25.7 percent of employees at the Plymouth County Sheriff’s Department made more than $100,000 in 2020, according to CTHRU.
This equals 138 out of 538 employees.
The employee with the highest salary in 2020 was Sharlene Cahill at the Massachusetts Bay Transportation Authority earning $353,196.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
| Department | Employee | Salary |
|---|---|---|
| Massachusetts Bay Transportation Authority | Sharlene Cahill | $353,196 |
| Department of Public Health | Daniella Floru | $334,400 |
| Department of Mental Health | Thomas Hicks | $328,290 |
| Framingham State University | Francisco Cevallos | $276,047 |
| Department of Correction | Dennis Henry | $270,137 |
| Soldiers Home in Massachusetts | Andrew DiLernia | $258,301 |
| Massachusetts College of Liberal Arts | James Birge | $257,874 |
| Worcester State University | Barry Maloney | $256,989 |
| Department of Elementary and Secondary Education | Jeffrey Riley | $247,711 |
| Franklin County Sheriff’s Department | Ruth Potee | $238,705 |
| Department of Higher Education | Carlos Santiago | $235,236 |
| Trial Court | Robert Calagione | $233,050 |
| Executive Office of Environmental Affairs | Eric Baldwin | $224,325 |
| Suffolk County Sheriff’s Department | Corry Carter | $224,149 |
| Berkshire Community College | Ellen Kennedy | $212,429 |
| Hampden County Sheriff’s Department | Kevin Crowley | $206,879 |
| Norfolk County Sheriff’s Department | David Reilly | $201,678 |
| Department of Early Education and Care | Samantha Aigner Treworgy | $198,000 |
| Cannabis Control Commission | Shawn Collins | $196,000 |
| Appeals Court | Mark Green | $195,358 |
| Office of the State Treasurer | James MacDonald | $193,031 |
| Plymouth District Attorney | Timothy Cruz | $191,000 |
| Cape and Islands District Attorney | Michael Okeefe | $191,000 |
| Hampden District Attorney | Anthony Gulluni | $191,000 |
| Middlesex (northern) District Attorney | Marian Ryan | $191,000 |
| Bristol District Attorney | Thomas Quinn | $191,000 |
| Berkshire District Attorney | Andrea Harrington | $191,000 |
| Suffolk District Attorney | Rachael Rollins | $190,999 |
| Eastern District Attorney | Jonathan Blodgett | $188,796 |
| Norfolk District Attorney | Michael Morrissey | $188,061 |
| Berkshire County Sheriff’s Department | John Quinn | $186,087 |
| Attorney General Office | Maura Healey | $185,377 |
| Governors Office | Charles Baker | $185,000 |
| Worcester (middle) District Attorney | Joseph Early Jr | $183,654 |
| Middlesex County Sheriff’s Department | Shawn Jenkins | $182,171 |
| Massachusetts School Building Authority | John McCarthy | $181,752 |
| Teachers Retirement Board | Erika Glaster | $181,021 |
| Secretary of State | William Galvin | $178,695 |
| Plymouth County Sheriff’s Department | John Franzen | $177,577 |
| Health Policy Commission | Kelly Hall | $172,308 |
| Department of Public Utilities | Brian Ritzinger | $171,137 |
| Executive Office of Economic Development | Michael Kennealy | $170,406 |
| Division of Operational Services | Gary Lambert | $170,024 |
| Human Resources Division | Jeffrey McCue | $170,024 |
| House of Representatives | Robert DeLeo | $169,161 |
| Senate | Karen Spilka | $169,161 |
| Joint Legislative Expenditures | Paul Pak | $168,540 |
| Board of Bar Examiners | Marilyn Wellington | $168,337 |
| Commission on Judicial Conduct | Howard Neff | $167,692 |
| Worcester County Sheriff’s Department | John Foley Jr | $164,361 |
| Department of Fire Services | Peter Ostroskey | $158,104 |
| Department of Youth Services | Michael Owusu | $158,031 |
| Office of Consumer Affairs and Business Regulation | Edward Palleschi | $156,060 |
| Emergency Management Agency | Samantha Phillips | $155,000 |
| District Attorney Association | Tara Maguire | $155,000 |
| Commission Against Discrimination | Sunila George | $150,000 |
| Department of Agricultural Resources | John LeBeaux | $146,350 |
| Appellate Tax Board | Thomas Hammond | $146,019 |
| Sex Offender Registry | Kevin Hayden | $143,128 |
| Department of Energy Resources | Patrick Woodcock | $141,346 |
| Dukes County Sheriff’s Department | Peter Graczykowski | $136,904 |
| Criminal Justice Information Services Department | Jamison Gagnon | $135,096 |
| Disabled Persons Protection Commission | Nancy Alterio | $133,686 |
| Civil Service Commission | Christopher Bowman | $130,560 |
| George Fingold Library | Elvernoy Johnson | $130,560 |
| Administrative Law Appeals Division | Edward McGrath | $130,560 |
| Bureau of State Buildings | Tammy Kraus | $130,560 |
| Office for Refugees and Immigrants | Ngoc Truong | $129,132 |
| Board of Library Commissioners | James Lonergan | $128,056 |
| Massachusetts Office on Disability | Mary Mahon McCauley | $128,000 |
| Department of Telecommunication and Cable | Karen Charles Peterson | $127,990 |
| Massachusetts Sheriffs’ Association | Carrie Hill | $114,904 |
| Commission on Status of Women | Jill Ashton | $84,152 |
| Governors Council | Christopher Iannella Jr | $36,025 |
| Governors Council | Robert Jubinville | $36,025 |
| Governors Council | Marilyn Devaney | $36,025 |
| Governors Council | Terrence Kennedy | $36,025 |
| Governors Council | Eileen Duff | $36,025 |
| Governors Council | Mary Hurley | $36,025 |
| State Retiree Benefits Trust Fund Board | Jeffrey Moyer | $33,990 |



