An average worker earned $30,434 at the Bridgewater State University during 2020, according to CTHRU.
This is less than the public employee average of $52,254.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $850,750 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Frederick Clark | $249,900 |
| 2 | Karim Ismaili | $221,761 |
| 3 | Brenda Molife | $184,628 |
| 4 | Keri Powers | $180,353 |
| 5 | Deniz Leuenberger | $180,353 |
| 5 | Douglas Shropshire | $180,353 |
| 7 | Karen Jason | $180,353 |
| 8 | Sabrina Gentlewarrior | $180,353 |
| 9 | Paul Jean | $180,353 |
| 10 | Jeanean Davis Street | $175,000 |
| 11 | Kristen Porter Utley | $169,793 |
| 12 | Rebecca Bair | $162,750 |
| 13 | David Crane | $162,206 |
| 14 | Arnaa Alcon | $161,600 |
| 15 | Edward Braun | $157,465 |
| 16 | David Tillinghast | $149,484 |
| 17 | Amy Beaulieu | $143,363 |
| 18 | Richard Enright | $142,080 |
| 19 | Denine Rocco | $140,079 |
| 20 | Michael Somers | $139,870 |
| 21 | Pamela Russell | $137,957 |
| 22 | Carol Bonner Saulny | $137,500 |
| 23 | Eva Gaffney | $132,651 |
| 24 | Jon Bryan | $130,092 |
| 25 | Gregg Meyer | $130,073 |
| 26 | Elaine Bukowiecki | $127,993 |
| 27 | David Robichaud | $127,500 |
| 28 | Wing Kai To | $127,500 |
| 29 | Jenny Shanahan | $127,345 |
| 30 | Kathleen Ferris Costa | $127,283 |
| 31 | Brian Salvaggio | $126,043 |
| 32 | Kim MacInnis | $124,476 |
| 33 | Xiangrong Liu | $123,442 |
| 34 | Thomas Kling | $122,808 |
| 35 | Mark Carmody | $121,192 |
| 36 | Susan McCombe | $120,277 |
| 37 | Mary Ann McKinnon | $119,958 |
| 38 | Shannon Donovan | $119,909 |
| 39 | Marybeth Lamb | $119,824 |
| 40 | Diana Fox | $119,076 |
| 41 | Beverly Lovett | $117,824 |
| 42 | Jean Kreiling | $117,768 |
| 43 | Christian Delaunay | $117,471 |
| 44 | Todd Audyatis | $117,141 |
| 45 | Jennifer Sipiora | $116,852 |
| 46 | Joyce Rain Anderson | $116,355 |
| 47 | Edward Deveney | $115,717 |
| 48 | James Hayes Bohanan | $115,711 |
| 49 | Mary Shorey | $115,216 |
| 50 | Patricia Emmons | $115,000 |
| 51 | Leonid Heretz | $114,285 |
| 52 | Christopher Frazer | $114,240 |
| 53 | Madhusudana Rao | $114,039 |
| 54 | Peter Saccocia | $113,411 |
| 55 | Sandra Clark | $113,349 |
| 56 | Todd Harris | $113,097 |
| 57 | Sandra Neargarder | $112,871 |
| 58 | George Serra | $112,797 |
| 59 | Stephen Nelson | $111,999 |
| 60 | John Michael Bodi | $111,584 |
| 61 | Stephanie Ryan | $111,427 |
| 62 | Stacey Kaminski | $111,004 |
| 63 | Andrew Holman | $110,799 |
| 64 | Christy Graham | $110,280 |
| 65 | Gregory Folsom | $110,255 |
| 66 | Jo Hoffman | $110,233 |
| 67 | Lauren Folloni | $110,000 |
| 68 | Michael Carson | $109,735 |
| 69 | Kimberly Griffin | $109,320 |
| 70 | Kelley Donalds | $109,242 |
| 71 | Louise Graham | $109,223 |
| 72 | Leora Lev | $109,218 |
| 73 | Aeon Skoble | $109,047 |
| 74 | David Delutis | $108,891 |
| 75 | Cielito King | $108,163 |
| 76 | Melinda Lamoureux | $107,952 |
| 77 | Phyllis Gimbel Schnitman | $107,822 |
| 78 | Margaret Lowe | $107,198 |
| 79 | Gregory DeMelo | $107,148 |
| 80 | Steven Young | $107,139 |
| 81 | Michael Storey | $107,097 |
| 82 | Karen Hamilton | $106,957 |
| 83 | Jeffrey Asmus | $106,324 |
| 84 | Teresa King | $106,284 |
| 85 | Salil Sachdev | $106,076 |
| 86 | Keith Lewinstein | $105,902 |
| 87 | Cynthia Kane | $105,640 |
| 88 | Cuong Vu | $105,446 |
| 89 | Catherine Womack | $105,312 |
| 90 | Richard Wright | $104,432 |
| 91 | Maura Rosenthal | $103,898 |
| 92 | Glen Anderson | $103,675 |
| 93 | Kimberly Davis | $103,391 |
| 94 | Eileen O Sullivan | $103,339 |
| 95 | Jo Ann DellaGiustina | $103,286 |
| 96 | Lisa Grosshart | $103,026 |
| 97 | Mia Zoino | $102,229 |
| 98 | Seikyung Jung | $102,058 |
| 99 | Robert Saunders | $101,483 |
| 100 | Joseph Wolk | $100,815 |









