An average worker earned $59,429 at the Plymouth District Attorney during 2020, according to CTHRU.
This is more than the public employee average of $52,254.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $850,750 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Timothy Cruz | $191,000 |
| 2 | Christine Kiggen | $152,828 |
| 3 | Richard Linehan | $122,798 |
| 4 | Joseph Janezic | $119,848 |
| 5 | Edward Eonas | $119,817 |
| 6 | Jeremy Beth Kusmin | $119,211 |
| 6 | Jennifer Sprague | $119,211 |
| 8 | Edward Jacoubs | $113,909 |
| 9 | Jessica Hanley Elumba | $110,035 |
| 10 | Barbara Faherty | $108,751 |
| 11 | Jessica Kenny | $107,105 |
| 12 | Brian Fahy | $106,966 |
| 13 | Kristin Freeman | $105,493 |
| 14 | Kendra Salvatore | $102,536 |
| 15 | Carolyn Burbine | $102,476 |
| 16 | Joao DaCosta Roque | $96,817 |
| 17 | Bridget Middleton | $96,779 |
| 18 | Elizabeth Buetow | $95,887 |
| 19 | Jean Phillips | $95,751 |
| 20 | Audrey Anderson | $95,476 |
| 21 | Shanan Buckingham | $92,871 |
| 22 | Alexander Zane | $92,755 |
| 23 | Amanda Fowle | $92,755 |
| 24 | Mary Nguyen | $88,520 |
| 25 | Keith Garland | $86,891 |
| 26 | Joshua Gedraitis | $85,993 |
| 27 | Kathleen Kramer | $84,837 |
| 27 | David Cutshall | $84,837 |
| 29 | B Patrick Nevins | $84,760 |
| 30 | Beth Stone | $84,752 |
| 31 | Maria DoCanto | $84,106 |
| 32 | Keara Kelley | $82,553 |
| 33 | Johanna Black | $82,523 |
| 34 | Elizabeth Burke | $79,481 |
| 35 | Vanessa Madge | $79,112 |
| 36 | Patricia Reilly | $78,985 |
| 37 | Teresa Lamarre | $78,395 |
| 38 | Carolan Blackwood | $78,318 |
| 39 | Mary Simonson | $77,401 |
| 40 | Christina Crowley | $76,203 |
| 41 | Elizabeth O Connell | $74,468 |
| 42 | Diana Fantasia | $73,521 |
| 43 | Patricia Durkin | $73,248 |
| 44 | Nicole Caron | $71,048 |
| 45 | Susan Bouchard | $69,913 |
| 46 | Shawn Marucci | $68,780 |
| 47 | Matthew Chin | $68,258 |
| 48 | Molly MacKinnon | $68,258 |
| 49 | Jean Williams | $67,117 |
| 50 | Janet Lawrence | $66,935 |
| 51 | Jason Herron | $66,444 |
| 52 | William O Driscoll | $66,333 |
| 53 | Susan Corcoran | $65,810 |
| 54 | Bethany Berube | $64,829 |
| 54 | Nicolette Chasse | $64,829 |
| 54 | Thomas Laverty | $64,829 |
| 54 | Nicole Piacentini | $64,829 |
| 54 | Arne Hantson | $64,829 |
| 59 | Alix Beamon | $63,579 |
| 60 | Samantha Mullin | $62,524 |
| 61 | Kathleen Flannery | $60,125 |
| 61 | Andrew O Connell | $60,125 |
| 63 | Courtney Fogarty | $57,869 |
| 64 | Christina Fitzgerald | $56,574 |
| 65 | Joseph Doheney | $55,900 |
| 66 | Danielle Smith | $54,391 |
| 67 | Elizabeth Mello | $54,202 |
| 68 | Laurie Yeshulas | $54,060 |
| 69 | Sean Cronin | $53,260 |
| 70 | Maureen Musseau | $51,843 |
| 71 | Elaine Coyman | $51,270 |
| 72 | Karen Fahy | $49,893 |
| 73 | Helen Daly | $48,995 |
| 74 | Leslie Reid | $48,446 |
| 75 | Joan Salvas | $47,090 |
| 76 | Dante Annicelli | $46,953 |
| 77 | Danielle Madden | $46,442 |
| 78 | Caitlin McPherson | $46,207 |
| 79 | Donna Colocousis | $45,909 |
| 80 | John Zanini | $45,725 |
| 81 | Gina Robbins | $45,018 |
| 82 | Cheryl Ethier | $44,965 |
| 83 | Kelley Paling | $43,964 |
| 84 | Kathleen Gately | $43,925 |
| 85 | Samantha Bosco | $43,489 |
| 86 | Nettie Melton | $43,352 |
| 87 | Rachel Roth | $43,015 |
| 88 | Marie Balzotti | $42,368 |
| 89 | Judy Doolin | $42,319 |
| 90 | Kimberly Leonard | $42,007 |
| 91 | Emilee Pihl | $42,000 |
| 92 | Lisa Dineen | $41,286 |
| 93 | Jean Jacob | $39,483 |
| 94 | Kellianne Marquardt | $38,972 |
| 95 | William Aiello | $38,555 |
| 96 | Lucas Donovan | $38,022 |
| 97 | Bonnie Baird | $37,959 |
| 98 | Abigail Ford | $37,958 |
| 99 | Jo Anne Cammorata | $37,169 |
| 100 | Lauren Sergio | $37,039 |



