An average worker earned $77,866 at the Plymouth County Sheriff’s Department during 2020, according to CTHRU.
This is more than the public employee average of $52,254.
The highest-paid public employee in Massachusetts is Matthew McCall, who earned $850,750 as the Head Basketball Coach at the University of Massachusetts.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | John Franzen | $177,577 |
| 2 | Joseph Briggs | $171,869 |
| 3 | Melvin Sprague | $159,985 |
| 4 | Patrick Lee | $158,180 |
| 5 | John Finnerty | $156,630 |
| 6 | Paul Lawton | $154,876 |
| 7 | John Hickey | $154,395 |
| 8 | Joseph McDonald | $152,584 |
| 9 | Duncan Seaman | $151,002 |
| 10 | Douglas Rideout | $146,857 |
| 11 | Douglas Haarala | $146,631 |
| 12 | Kathleen Green | $146,349 |
| 13 | Joshua Maus | $144,549 |
| 14 | James Creed | $144,230 |
| 15 | Matthew Hickey | $141,925 |
| 16 | Ryan Keough | $141,475 |
| 17 | Donna Alcott Riordan | $139,781 |
| 18 | Jeffery Silva | $137,070 |
| 19 | William Trucchi | $135,026 |
| 20 | Anthony DeBoe | $134,982 |
| 21 | Michael Cheney | $131,457 |
| 22 | Gregory Kelly | $131,171 |
| 23 | Derek Webb | $130,856 |
| 24 | William Riordan | $130,502 |
| 25 | Michael Hartigan | $130,073 |
| 26 | Dwayne Fortes | $130,065 |
| 27 | Robin McGrory | $129,200 |
| 28 | Brian Deegan | $128,982 |
| 29 | Donald Banzi | $128,239 |
| 30 | Antonio Furtado | $127,055 |
| 31 | Kevin Nolan | $126,458 |
| 32 | Eric Foley | $126,376 |
| 33 | Kevin Corrow | $125,394 |
| 34 | Timothy Cathcart | $124,590 |
| 35 | Brian Geraghty | $124,570 |
| 36 | Phillip Correa | $124,131 |
| 37 | Matthew Davey | $123,552 |
| 38 | Wayne Lounge | $123,431 |
| 39 | James Corey Atherton | $123,280 |
| 40 | Daniel Callahan | $121,905 |
| 41 | Richard Nawazelski | $121,622 |
| 42 | Douglas Abde | $121,496 |
| 43 | Brian Rhodes | $121,183 |
| 44 | Ryan Pyne | $120,998 |
| 45 | Jack Jouthe | $120,955 |
| 46 | Long Nguyen | $119,732 |
| 47 | Michael Santos | $119,428 |
| 48 | Patrick Barron | $119,106 |
| 49 | Michael Litvay | $119,066 |
| 50 | Mark Santos | $118,318 |
| 51 | Alex Johnson | $118,268 |
| 52 | James Cronin | $118,158 |
| 53 | Brian Martin | $117,435 |
| 54 | Kenneth Look | $117,404 |
| 55 | Kevin Skutt | $117,160 |
| 56 | Nicole Dern | $116,855 |
| 57 | Matthew Coppenrath | $116,763 |
| 58 | Randall Jacobs | $116,562 |
| 59 | William Nagle | $116,479 |
| 60 | Joshua Silva | $115,976 |
| 61 | Linda Pokorny | $115,781 |
| 62 | Tracey Manter | $115,694 |
| 63 | Christopher Petrucci Archer | $115,613 |
| 64 | Sean Fitzgerald | $115,166 |
| 65 | Peter Hajjar | $115,000 |
| 66 | Thomas Slowey | $114,931 |
| 67 | David Rose | $114,927 |
| 68 | Joshua Frisbie | $114,591 |
| 69 | Patrick Charette | $114,479 |
| 70 | Todd Zebrasky | $113,834 |
| 71 | Eric Ross | $113,782 |
| 72 | Joseph Solari | $113,568 |
| 73 | John Tamoosh | $113,305 |
| 74 | Brendan Hurley | $113,118 |
| 75 | Arthur Short | $112,565 |
| 76 | William Yetman | $112,180 |
| 77 | Daniel Mendes | $110,774 |
| 78 | Daniel Menton | $110,669 |
| 79 | David Fournier | $110,468 |
| 80 | Gerald Pudolsky | $110,444 |
| 81 | Karen Barry | $110,408 |
| 82 | John Downey | $110,265 |
| 83 | Brian Lussier | $110,135 |
| 84 | Dana Grieve | $110,078 |
| 85 | Jason Pateline | $109,691 |
| 86 | Miguel Cadete | $109,646 |
| 87 | William Tullish | $109,557 |
| 88 | James Loring | $109,012 |
| 89 | Gregory Theran | $108,954 |
| 90 | James MacDonald | $108,861 |
| 91 | Joseph Turcotte | $108,776 |
| 92 | David Armstrong | $108,730 |
| 93 | Brian Farrell | $108,657 |
| 94 | Jennifer Petitti | $108,593 |
| 95 | Adam Reed | $108,407 |
| 96 | Duane Meuse | $107,942 |
| 97 | Warren Ottino | $107,904 |
| 98 | Christopher Luongo | $107,579 |
| 99 | Jorge Cruz | $107,435 |
| 100 | David McAuley | $107,398 |



