Bridgewater State University set tuition and fees for in-state students at $11,808 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the 19th least expensive public institution in Massachusetts for 2024.
Tuition and fees for in-state students rose by $419 compared to the previous year.
Out-of-state tuition and fees at Bridgewater State University reached $17,948 in 2024, an increase of $419 from the prior year.
The University of Massachusetts-Amherst had the highest tuition and fees for in-state students in Massachusetts in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Danvers | North Shore Community College | $5,352 |
| Brockton | Massasoit Community College | $5,376 |
| Greenfield | Greenfield Community College | $5,810 |
| Fall River | Bristol Community College | $5,832 |
| Wellesley Hills | Massachusetts Bay Community College | $5,856 |
| Springfield | Springfield Technical Community College | $5,904 |
| Holyoke | Holyoke Community College | $5,988 |
| West Barnstable | Cape Cod Community College | $6,000 |
| Medford | Middlesex Community College | $6,048 |
| Roxbury Crossing | Roxbury Community College | $6,096 |
| Gardner | Mount Wachusett Community College | $6,160 |
| Pittsfield | Berkshire Community College | $6,164 |
| Boston | Bunker Hill Community College | $6,168 |
| Worcester | Quinsigamond Community College | $6,262 |
| Haverhill | Northern Essex Community College | $6,732 |
| Fitchburg | Fitchburg State University | $11,346 |
| Buzzards Bay | Massachusetts Maritime Academy | $11,420 |
| Worcester | Worcester State University | $11,786 |
| Bridgewater | Bridgewater State University | $11,808 |
| Framingham | Framingham State University | $11,920 |
| Westfield | Westfield State University | $12,179 |
| Salem | Salem State University | $12,338 |
| North Adams | Massachusetts College of Liberal Arts | $12,436 |
| Boston | Massachusetts College of Art and Design | $15,400 |
| North Dartmouth | The University of Massachusetts-Dartmouth | $15,612 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.










