In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $145,525 in grants for economic development projects in Plymouth County, Massachusetts.
The largest grant in the county—$75,525—was awarded to the Old Colony Planning Council.
The following table shows how much the EDA invested in projects across all Massachusetts counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Suffolk County | $46,332,913 |
| 2 | Berkshire County | $3,843,413 |
| 3 | Bristol County | $3,070,000 |
| 4 | Essex County | $1,967,576 |
| 5 | Middlesex County | $492,403 |
| 6 | Worcester County | $216,050 |
| 7 | Plymouth County | $145,525 |
| 8 | Hampden County | $35,000 |



