Enrollment Analysis: Asian students comprised 1.4% of Plymouth County’s student body in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
0Comments

There were 991 Asian students enrolled in Plymouth County schools in the 2024-25 school year, 0.7% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,283 students during the 2024-25 school year. Among them, Asian pupils comprised 1.4% of the total, making this group the third least represented ethnicity in the county.

Among the 131 schools in Plymouth County, Brockton High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 82 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Plymouth County in 2024-25 School Year
Enrollment Demographics in Plymouth County Schools During 2024-25 School Year
School name Asian Students Enrolment Total Enrollment in 2024-25 % of Total
Abington Early Education Program 5 82 6.1%
Abington High School 10 530 1.9%
Abington Middle School 16 668 2.4%
Alden School 11 622 1.8%
Apponequet Regional High School 10 640 1.6%
Ashfield Middle School 6 474 1.3%
Assawompset Elementary School 8 431 1.9%
Barrett Russell Early Childhood Center 2 209 1%
Beaver Brook Elementary School 10 491 2%
Bridgewater Middle School 18 828 2.2%
Bridgewater-Raynham Regional School 40 1,487 2.7%
Brockton High School 82 3,598 2.3%
Brockton Virtual Learning Academy 4 122 3.3%
Brookfield School 5 532 0.9%
Bryantville Elementary School 0 421 0%
Carver Elementary School 3 788 0.4%
Carver Middle/High School 4 688 0.6%
Cedar Elementary School 11 479 2.3%
Center Elementary 8 582 1.4%
Center School 1 227 0.4%
Central School 5 520 1%
Chandler Elementary School 5 665 0.8%
Cold Spring School 2 214 0.9%
Cushing Elementary School 3 352 0.9%
Daniel Webster School 6 313 1.9%
Dennett Elementary School 0 249 0%
Downey School 7 602 1.2%
Dr. W. Arnone Community School 2 763 0.3%
Duxbury High School 9 808 1.1%
Duxbury Middle School 2 599 0.3%
Eames Way School 0 249 0%
East Bridgewater Junior/Senior High School 7 881 0.8%
East Elementary School 11 502 2.2%
East Middle School 4 421 1%
Edgar B. Davis School 5 1,009 0.5%
Edison Academy 2 225 0.9%
Federal Furnace School 2 359 0.6%
Freetown-Lakeville Middle School 4 699 0.6%
Furnace Brook Middle School 11 799 1.4%
Gates Middle School 1 639 0.2%
George R. Austin Intermediate School 2 462 0.4%
Gilmore Elementary School 0 444 0%
Gordon W. Mitchell School 6 612 1%
Gov Edward Winslow School 2 357 0.6%
Grace Farrar Cole School 14 528 2.7%
Halifax Elementary School 0 531 0%
Hancock School 14 680 2.1%
Hanover High School 17 663 2.6%
Hanover Middle School 15 826 1.8%
Hanson Middle School 3 442 0.7%
Hatherly Elementary School 0 263 0%
Hedge School 0 210 0%
Henry B. Burkland Elementary School 8 545 1.5%
Hingham High School 39 1,066 3.7%
Hingham Middle School 26 798 3.3%
Hobomock Elementary School 3 385 0.8%
Howard School 2 335 0.6%
Hull High School 5 278 1.8%
Huntington Therapeutic Day School 0 30 0%
Indian Brook School 1 520 0.2%
Indian Head School 3 494 0.6%
Jefferson Elementary School 12 639 1.9%
Jenkins Elementary School 3 341 0.9%
John F. Kennedy School 4 539 0.7%
John H. Duval School 6 430 1.4%
John T. Nichols Middle School 13 688 1.9%
John W. Rogers Middle School 13 687 1.9%
Kingston Elementary School 3 523 0.6%
Kingston Intermediate School 5 645 0.8%
Lillian M. Jacobs School 3 434 0.7%
Louis F. Angelo Elementary School 19 875 2.2%
Louise A. Conley School 18 488 3.7%
Manomet Elementary School 2 263 0.8%
Manthala George Junior School 4 838 0.5%
Marshfield High School 12 1,119 1.1%
Martinson Elementary School 5 445 1.1%
Mary E. Baker School 13 769 1.7%
Mary K. Goode Elementary School 7 590 1.2%
Memorial Early Childhood Center 1 273 0.4%
Middleborough High School 3 774 0.4%
Mitchell Elementary School 28 931 3%
Nathaniel Morton Elementary School 8 511 1.6%
North Middle School 8 427 1.9%
North Pembroke Elementary School 2 518 0.4%
Norwell High School 16 601 2.7%
Norwell Middle School 19 509 3.7%
Old Colony Regional Vocational Technical School 4 554 0.7%
Old Hammondtown School 0 154 0%
Old Rochester Regional High School 10 643 1.6%
Old Rochester Regional Junior High School 2 407 0.5%
Oscar F. Raymond School 6 864 0.7%
Pembroke Community Middle School 4 353 1.1%
Pembroke High School 4 690 0.6%
Plouffe Middle School 6 627 1%
Plymouth Commun Intermediate School 4 920 0.4%
Plymouth Early Childhood Center 4 225 1.8%
Plymouth North High School 19 1,169 1.6%
Plymouth River School 3 352 0.9%
Plymouth South High School 3 1,001 0.3%
Plymouth South Middle School 1 601 0.2%
PROMISE College and Career Academy 1 138 0.7%
R. Stewart Esten School 5 242 2.1%
Rochester Memorial School 1 473 0.2%
Rockland Senior High School 11 590 1.9%
Rose L. Macdonald School 5 296 1.7%
Scituate High School 7 725 1%
Silver Lake Regional High School 4 1,034 0.4%
Silver Lake Regional Middle School 4 544 0.7%
Sippican School 7 369 1.9%
South Elementary School 4 614 0.7%
South Elementary School 28 496 5.6%
South Middle School 5 398 1.3%
South River School 4 272 1.5%
South Shore Vocational Technical High School 2 685 0.3%
Spring Street School 4 112 3.6%
The Pre-School Academy at Whitman Hanson 2 114 1.8%
Therapeutic Day School 0 10 0%
Wampatuck Elementary School 0 424 0%
Wareham Cooperative Alternative School 0 39 0%
Wareham Elementary School 3 912 0.3%
Wareham Middle School 5 432 1.2%
Wareham Senior High School 2 533 0.4%
West Bridgewater Junior/Senior School 6 614 1%
West Elementary School 6 349 1.7%
West Middle School 5 533 0.9%
Whitman Hanson Regional School 16 993 1.6%
Whitman Middle School 10 496 2%
William G. Vinal School 13 556 2.3%
Williams Intermediate School 18 863 2.1%
Wm. L. Foster Elementary School 6 402 1.5%
Woodsdale Elementary School 8 372 2.2%


Related

President Fred Clark

Bridgewater State University in-state tuition and fees rank among highest at Massachusetts public institutions in 2024

In 2024, in-state students at Bridgewater State University faced college costs totaling $11,808, according to the latest disclosure from the National Center for Education Statistics.

Kate Wolff, CDC Chief of Staff - cdc.gov

Cost of education increases for all Spa Tech Institute-Plymouth students in 2022-23 school year

Tuition at the Spa Tech Institute-Plymouth increased by 3.5% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

President Fred Clark

Cost of college increased for all Bridgewater State University students during 2022-23 school year

Bridgewater State University increased in-state tuition by 3% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.