How many Hispanic students were enrolled in Plymouth County schools in 2023-24 school year?

How many Hispanic students were enrolled in Plymouth County schools in 2023-24 school year?
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 6,964 Hispanic students enrolled in Plymouth County schools in the 2023-24 school year, 7.6% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,648 students during the 2023-24 school year. Among them, Hispanic pupils comprised 9.5% of the total, making this group the third most represented ethnicity in the county.

Among the 132 schools in Plymouth County, Brockton High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 706 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Plymouth County in 2023-24 School Year

Enrollment Demographics in Plymouth County Schools During 2023-24 School Year

School name Hispanic Students Enrolment Total Enrollment in 2023-24 % of Total
Abington Early Education Program 7 78 9%
Abington High School 98 561 17.5%
Abington Middle School 83 636 13.1%
Alden School 16 621 2.6%
Apponequet Regional High School 15 683 2.2%
Ashfield Middle School 74 517 14.3%
Assawompset Elementary School 14 469 3%
Barrett Russell Early Childhood Center 59 265 22.3%
Beaver Brook Elementary School 85 506 16.8%
Bridgewater Middle School 39 787 5%
Bridgewater-Raynham Regional School 60 1,408 4.3%
Brockton High School 706 3,586 19.7%
Brockton Virtual Learning Academy 27 159 17%
Brookfield School 91 451 20.2%
Bryantville Elementary School 14 441 3.2%
Carver Elementary School 33 775 4.3%
Carver Middle/High School 24 713 3.4%
Cedar Elementary School 15 490 3.1%
Center Elementary 20 628 3.2%
Center School 13 230 5.7%
Central School 31 515 6%
Chandler Elementary School 29 649 4.5%
Cold Spring School 55 220 25%
Cushing Elementary School 12 367 3.3%
Daniel Webster School 8 271 3%
Dennett Elementary School 8 253 3.2%
Downey School 109 599 18.2%
Dr. W. Arnone Community School 208 763 27.3%
Duxbury High School 25 862 2.9%
Duxbury Middle School 18 623 2.9%
Eames Way School 7 228 3.1%
East Bridgewater Junior/Senior High School 50 877 5.7%
East Elementary School 8 519 1.5%
East Middle School 72 432 16.7%
Edgar B. Davis School 185 944 19.6%
Edison Academy 57 198 28.8%
Federal Furnace School 32 383 8.4%
Freetown-Lakeville Middle School 24 705 3.4%
Furnace Brook Middle School 38 849 4.5%
Gates Middle School 17 614 2.8%
George R. Austin Intermediate School 24 464 5.2%
Gilmore Elementary School 88 432 20.4%
Gordon W. Mitchell School 43 616 7%
Gov Edward Winslow School 12 353 3.4%
Grace Farrar Cole School 8 541 1.5%
Halifax Elementary School 29 549 5.3%
Hancock School 165 666 24.8%
Hanover High School 17 684 2.5%
Hanover Middle School 23 800 2.9%
Hanson Middle School 22 424 5.2%
Hatherly Elementary School 6 250 2.4%
Hedge School 88 218 40.4%
Henry B. Burkland Elementary School 30 584 5.1%
Hingham High School 49 1,100 4.5%
Hingham Middle School 43 846 5.1%
Hobomock Elementary School 13 396 3.3%
Howard School 25 309 8.1%
Hull High School 9 233 3.9%
Huntington Therapeutic Day School 6 36 16.7%
Indian Brook School 30 543 5.5%
Indian Head School 24 498 4.8%
Jefferson Elementary School 156 640 24.4%
Jenkins Elementary School 11 335 3.3%
John F. Kennedy School 113 503 22.5%
John H. Duval School 74 435 17%
John T. Nichols Middle School 27 709 3.8%
John W. Rogers Middle School 138 697 19.8%
Kingston Elementary School 29 648 4.5%
Kingston Intermediate School 33 613 5.4%
Lillian M. Jacobs School 14 416 3.4%
Louis F. Angelo Elementary School 200 835 24%
Louise A. Conley School 44 475 9.3%
Manomet Elementary School 13 273 4.8%
Manthala George Junior School 248 778 31.9%
Marshfield High School 51 1,149 4.4%
Martinson Elementary School 20 453 4.4%
Mary E. Baker School 157 724 21.7%
Mary K. Goode Elementary School 32 611 5.2%
Memorial Early Childhood Center 22 267 8.2%
Memorial Middle School 4 106 3.8%
Middleborough High School 28 827 3.4%
Mitchell Elementary School 89 945 9.4%
Nathaniel Morton Elementary School 59 502 11.8%
North Middle School 49 406 12.1%
North Pembroke Elementary School 26 505 5.1%
Norwell High School 10 596 1.7%
Norwell Middle School 5 500 1%
Old Colony Regional Vocational Technical School 18 549 3.3%
Old Hammondtown School 12 170 7.1%
Old Rochester Regional High School 18 610 3%
Old Rochester Regional Junior High School 15 431 3.5%
Oscar F. Raymond School 102 811 12.6%
Pembroke Community Middle School 6 360 1.7%
Pembroke High School 10 715 1.4%
Plouffe Middle School 281 629 44.7%
Plymouth Commun Intermediate School 107 871 12.3%
Plymouth Early Childhood Center 31 219 14.2%
Plymouth North High School 169 1,247 13.6%
Plymouth River School 21 358 5.9%
Plymouth South High School 52 1,003 5.2%
Plymouth South Middle School 30 605 5%
PROMISE College and Career Academy 22 97 22.7%
R. Stewart Esten School 42 226 18.6%
Rochester Memorial School 22 494 4.5%
Rockland Senior High School 115 577 19.9%
Rose L. Macdonald School 30 326 9.2%
Scituate High School 23 749 3.1%
Silver Lake Regional High School 51 1,026 5%
Silver Lake Regional Middle School 16 563 2.8%
Sippican School 22 389 5.7%
South Elementary School 43 628 6.8%
South Elementary School 6 493 1.2%
South Middle School 72 468 15.4%
South River School 1 249 0.4%
South Shore Vocational Technical High School 58 667 8.7%
Spring Street School 14 148 9.5%
The Pre-School Academy at Whitman Hanson 11 105 10.5%
Therapeutic Day School 1 11 9.1%
Wampatuck Elementary School 12 430 2.8%
Wareham Cooperative Alternative School 1 30 3.3%
Wareham Elementary School 78 933 8.4%
Wareham Middle School 46 404 11.4%
Wareham Senior High School 54 583 9.3%
West Bridgewater Junior/Senior School 45 619 7.3%
West Elementary School 28 343 8.2%
West Middle School 85 492 17.3%
Whitman Hanson Regional School 101 1,039 9.7%
Whitman Middle School 52 507 10.3%
William G. Vinal School 6 534 1.1%
Williams Intermediate School 79 832 9.5%
Wm. L. Foster Elementary School 10 391 2.6%
Woodsdale Elementary School 54 352 15.3%


Related

How many Hispanic students were enrolled in Plymouth County schools in 2023-24 school year?

How many white students were enrolled in Plymouth County schools in 2024-25 school year?

There were 49,818 white students enrolled in Plymouth County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

How many Hispanic students were enrolled in Plymouth County schools in 2023-24 school year?

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Plymouth County’s student body in 2024-25 school year

There were 70 Native Hawaiian or Pacific Islander students enrolled in Plymouth County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

How many Hispanic students were enrolled in Plymouth County schools in 2023-24 school year?

Plymouth County Education: 2,981 multiracial students were enrolled in schools in 2024-25 school year

In Plymouth County schools 4.1% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.