How many multiracial students were enrolled in Plymouth County schools in 2023-24 school year?

How many multiracial students were enrolled in Plymouth County schools in 2023-24 school year?
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 2,984 multiracial students enrolled in Plymouth County schools in the 2023-24 school year, 2.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,648 students during the 2023-24 school year. Among them, multiracial pupils comprised 4.1% of the total, making this group the fourth most represented ethnicity in the county.

Among the 132 schools in Plymouth County, Brockton High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 147 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Plymouth County in 2023-24 School Year

Enrollment Demographics in Plymouth County Schools During 2023-24 School Year

School name Multiracial Students Enrolment Total Enrollment in 2023-24 % of Total
Abington Early Education Program 3 78 3.8%
Abington High School 8 561 1.4%
Abington Middle School 15 636 2.4%
Alden School 24 621 3.9%
Apponequet Regional High School 12 683 1.8%
Ashfield Middle School 12 517 2.3%
Assawompset Elementary School 15 469 3.2%
Barrett Russell Early Childhood Center 10 265 3.8%
Beaver Brook Elementary School 19 506 3.8%
Bridgewater Middle School 36 787 4.6%
Bridgewater-Raynham Regional School 77 1,408 5.5%
Brockton High School 147 3,586 4.1%
Brockton Virtual Learning Academy 16 159 10.1%
Brookfield School 27 451 6%
Bryantville Elementary School 26 441 5.9%
Carver Elementary School 33 775 4.3%
Carver Middle/High School 12 713 1.7%
Cedar Elementary School 16 490 3.3%
Center Elementary 8 628 1.3%
Center School 6 230 2.6%
Central School 30 515 5.8%
Chandler Elementary School 25 649 3.9%
Cold Spring School 7 220 3.2%
Cushing Elementary School 12 367 3.3%
Daniel Webster School 4 271 1.5%
Dennett Elementary School 2 253 0.8%
Downey School 41 599 6.8%
Dr. W. Arnone Community School 39 763 5.1%
Duxbury High School 36 862 4.2%
Duxbury Middle School 16 623 2.6%
Eames Way School 4 228 1.8%
East Bridgewater Junior/Senior High School 35 877 4%
East Elementary School 12 519 2.3%
East Middle School 12 432 2.8%
Edgar B. Davis School 56 944 5.9%
Edison Academy 3 198 1.5%
Federal Furnace School 27 383 7%
Freetown-Lakeville Middle School 19 705 2.7%
Furnace Brook Middle School 22 849 2.6%
Gates Middle School 17 614 2.8%
George R. Austin Intermediate School 18 464 3.9%
Gilmore Elementary School 12 432 2.8%
Gordon W. Mitchell School 16 616 2.6%
Gov Edward Winslow School 7 353 2%
Grace Farrar Cole School 36 541 6.7%
Halifax Elementary School 9 549 1.6%
Hancock School 27 666 4.1%
Hanover High School 6 684 0.9%
Hanover Middle School 12 800 1.5%
Hanson Middle School 8 424 1.9%
Hatherly Elementary School 7 250 2.8%
Hedge School 17 218 7.8%
Henry B. Burkland Elementary School 32 584 5.5%
Hingham High School 35 1,100 3.2%
Hingham Middle School 40 846 4.7%
Hobomock Elementary School 15 396 3.8%
Howard School 24 309 7.8%
Hull High School 4 233 1.7%
Huntington Therapeutic Day School 2 36 5.6%
Indian Brook School 17 543 3.1%
Indian Head School 19 498 3.8%
Jefferson Elementary School 21 640 3.3%
Jenkins Elementary School 17 335 5.1%
John F. Kennedy School 17 503 3.4%
John H. Duval School 20 435 4.6%
John T. Nichols Middle School 51 709 7.2%
John W. Rogers Middle School 32 697 4.6%
Kingston Elementary School 9 648 1.4%
Kingston Intermediate School 11 613 1.8%
Lillian M. Jacobs School 15 416 3.6%
Louis F. Angelo Elementary School 29 835 3.5%
Louise A. Conley School 21 475 4.4%
Manomet Elementary School 21 273 7.7%
Manthala George Junior School 34 778 4.4%
Marshfield High School 22 1,149 1.9%
Martinson Elementary School 14 453 3.1%
Mary E. Baker School 55 724 7.6%
Mary K. Goode Elementary School 37 611 6.1%
Memorial Early Childhood Center 16 267 6%
Memorial Middle School 1 106 0.9%
Middleborough High School 47 827 5.7%
Mitchell Elementary School 58 945 6.1%
Nathaniel Morton Elementary School 23 502 4.6%
North Middle School 21 406 5.2%
North Pembroke Elementary School 28 505 5.5%
Norwell High School 20 596 3.4%
Norwell Middle School 19 500 3.8%
Old Colony Regional Vocational Technical School 20 549 3.6%
Old Hammondtown School 12 170 7.1%
Old Rochester Regional High School 26 610 4.3%
Old Rochester Regional Junior High School 24 431 5.6%
Oscar F. Raymond School 21 811 2.6%
Pembroke Community Middle School 11 360 3.1%
Pembroke High School 22 715 3.1%
Plouffe Middle School 28 629 4.5%
Plymouth Commun Intermediate School 51 871 5.9%
Plymouth Early Childhood Center 10 219 4.6%
Plymouth North High School 62 1,247 5%
Plymouth River School 8 358 2.2%
Plymouth South High School 29 1,003 2.9%
Plymouth South Middle School 21 605 3.5%
PROMISE College and Career Academy 3 97 3.1%
R. Stewart Esten School 11 226 4.9%
Rochester Memorial School 13 494 2.6%
Rockland Senior High School 13 577 2.3%
Rose L. Macdonald School 11 326 3.4%
Scituate High School 26 749 3.5%
Silver Lake Regional High School 18 1,026 1.8%
Silver Lake Regional Middle School 3 563 0.5%
Sippican School 26 389 6.7%
South Elementary School 23 628 3.7%
South Elementary School 5 493 1%
South Middle School 17 468 3.6%
South River School 4 249 1.6%
South Shore Vocational Technical High School 12 667 1.8%
Spring Street School 2 148 1.4%
The Pre-School Academy at Whitman Hanson 5 105 4.8%
Therapeutic Day School 0 11 0%
Wampatuck Elementary School 12 430 2.8%
Wareham Cooperative Alternative School 3 30 10%
Wareham Elementary School 91 933 9.8%
Wareham Middle School 63 404 15.6%
Wareham Senior High School 82 583 14.1%
West Bridgewater Junior/Senior School 30 619 4.8%
West Elementary School 24 343 7%
West Middle School 29 492 5.9%
Whitman Hanson Regional School 28 1,039 2.7%
Whitman Middle School 15 507 3%
William G. Vinal School 25 534 4.7%
Williams Intermediate School 43 832 5.2%
Wm. L. Foster Elementary School 25 391 6.4%
Woodsdale Elementary School 14 352 4%


Related

How many multiracial students were enrolled in Plymouth County schools in 2023-24 school year?

How many white students were enrolled in Plymouth County schools in 2024-25 school year?

There were 49,818 white students enrolled in Plymouth County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

How many multiracial students were enrolled in Plymouth County schools in 2023-24 school year?

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Plymouth County’s student body in 2024-25 school year

There were 70 Native Hawaiian or Pacific Islander students enrolled in Plymouth County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

How many multiracial students were enrolled in Plymouth County schools in 2023-24 school year?

Plymouth County Education: 2,981 multiracial students were enrolled in schools in 2024-25 school year

In Plymouth County schools 4.1% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.