In the opening quarter of 2026, Life Care Center of the South Shore was owned by Life Care Centers of America, Inc., according to Centers for Medicare and Medicaid Services (CMS). Located in Plymouth County, the facility has been under the ownership of Life Care Centers of America, Inc. since June 25, 2014.
The facility is classified as for-profit.
During this period, the nursing home earned an overall CMS five-star rating, surpassing the Massachusetts state average nursing home rating of 3.1. CMS issues its scores based on key criteria such as health inspections, staffing levels, and resident care quality.
Data shows Life Care Center of the South Shore averaged 99.1 residents daily in the first quarter of 2026, with capacity for 117 beds. The facility is currently not affiliated with any hospital.
Life Care Center of the South Shore reported no fines or penalties as of the first quarter of 2026.
There were 23 for-profit nursing homes in Plymouth County, Massachusetts, during this time.
Estimates from the U.S. Census Bureau show the nation’s older adult population is growing, while the number of younger Americans is shrinking. From 2020 to 2024, residents ages 65 and older increased by 13%, while the under-18 population dropped by 1.7%. The country’s older adult population has surged in the last century, rising from 4.9 million in 1920 to more than 61 million north of 2024.
A 2021 study indicates almost half of this age group—about 28 million people—may need long-term services and support, and over one-third could require care in a nursing home at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, which educates the public on insurance options. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alliance Health at West Acres | Alliance Health, Inc. | Non profit – Corporation | 4 | 118.5 |
| Bay Path at Duxbury Nursing & Rehabilitation Center | Morris Health Management, LLC | For profit – Limited Liability company | 5 | 112.2 |
| Cardigan Nursing & Rehabilitation Center | Valmai Hilton | For profit – Corporation | 4 | 45.3 |
| Champion Rehabilitation and Nursing Center | Akiva Horowitz | For profit – Limited Liability company | 3 | 110.5 |
| Harbor House Nursing & Rehabilitation Center | Morris Health Management, LLC | For profit – Limited Liability company | 4 | 126.3 |
| Life Care Center of Plymouth | Forrest Preston | For profit – Limited Liability company | 5 | 141.9 |
| Life Care Center of West Bridgewater | Forrest Preston | For profit – Corporation | 5 | 137.5 |
| Life Care Center of the South Shore | Life Care Centers of America, Inc. | For profit – Corporation | 5 | 99.1 |
| Linden Ponds | National Senior Communities, Inc. | Non profit – Corporation | 4 | 64.5 |
| Nemasket Rehabilitation and Healthcare Center | Whittier NSH Operations Holdings, LLC | For profit – Corporation | 4 | 95.8 |
| Oakhill Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 2 | 88.7 |
| Plymouth Harborside Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 1 | 87.2 |
| Plymouth Rehabilitation & Health Care Center | Athena Health Care Systems MA R, LLC | For profit – Limited Liability company | 1 | 138.8 |
| Queen Anne Nursing Home, Inc. | Richard Starr | For profit – Partnership | 5 | 96.5 |
| Royal Norwell Nursing & Rehabilitation Center, LLC | James Mamary | For profit – Limited Liability company | 3 | 73.4 |
| Sippican Rehabilitation and Healthcare Center | Whittier NSH Operations Holdings, LLC and Nachum Miller | For profit – Corporation | 3 | 116.5 |
| Southshore Health Care Center | Athena Health Care Systems MA, LLC | For profit – Corporation | 1 | 86.1 |
| Southwood at Norwell Nursing Center | Richard Starr | For profit – Partnership | 5 | 123.3 |
| The Guardian Center | CKSST Holding Company, LLC | For profit – Limited Liability company | 1 | 105 |
| Tremont Rehabilitation & Skilled Care Center | Athena Health Care Systems MA, LLC | For profit – Limited Liability company | 4 | 96.4 |
| Webster Park Rehabilitation and Healthcare Center | Quinto Guardian, LLC and Charlotte Kohn | For profit – Limited Liability company | 5 | 97.3 |
| Wingate at Silver Lake | Scott Schuster | For profit – Corporation | 3 | 149.8 |
This article cites information from the Centers for Medicare and Medicaid Services. The original data set can be found here.








