Plymouth County Education: 2,981 multiracial students were enrolled in schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
0Comments

There were 2,981 multiracial students enrolled in Plymouth County schools in the 2024-25 school year, 0.1% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,283 students during the 2024-25 school year. Among them, multiracial pupils comprised 4.1% of the total, making this group the fourth most represented ethnicity in the county.

Among the 131 schools in Plymouth County, Brockton High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 129 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Plymouth County in 2024-25 School Year
Enrollment Demographics in Plymouth County Schools During 2024-25 School Year
School name Multiracial Students Enrolment Total Enrollment in 2024-25 % of Total
Abington Early Education Program 5 82 6.1%
Abington High School 10 530 1.9%
Abington Middle School 16 668 2.4%
Alden School 26 622 4.2%
Apponequet Regional High School 10 640 1.6%
Ashfield Middle School 17 474 3.6%
Assawompset Elementary School 15 431 3.5%
Barrett Russell Early Childhood Center 8 209 3.8%
Beaver Brook Elementary School 21 491 4.3%
Bridgewater Middle School 29 828 3.5%
Bridgewater-Raynham Regional School 81 1,487 5.4%
Brockton High School 129 3,598 3.6%
Brockton Virtual Learning Academy 14 122 11.5%
Brookfield School 29 532 5.5%
Bryantville Elementary School 31 421 7.4%
Carver Elementary School 36 788 4.6%
Carver Middle/High School 11 688 1.6%
Cedar Elementary School 20 479 4.2%
Center Elementary 12 582 2.1%
Center School 4 227 1.8%
Central School 22 520 4.2%
Chandler Elementary School 27 665 4.1%
Cold Spring School 7 214 3.3%
Cushing Elementary School 13 352 3.7%
Daniel Webster School 9 313 2.9%
Dennett Elementary School 1 249 0.4%
Downey School 42 602 7%
Dr. W. Arnone Community School 32 763 4.2%
Duxbury High School 28 808 3.5%
Duxbury Middle School 16 599 2.7%
Eames Way School 4 249 1.6%
East Bridgewater Junior/Senior High School 32 881 3.6%
East Elementary School 8 502 1.6%
East Middle School 8 421 1.9%
Edgar B. Davis School 56 1,009 5.6%
Edison Academy 2 225 0.9%
Federal Furnace School 25 359 7%
Freetown-Lakeville Middle School 18 699 2.6%
Furnace Brook Middle School 19 799 2.4%
Gates Middle School 17 639 2.7%
George R. Austin Intermediate School 16 462 3.5%
Gilmore Elementary School 11 444 2.5%
Gordon W. Mitchell School 25 612 4.1%
Gov Edward Winslow School 3 357 0.8%
Grace Farrar Cole School 34 528 6.4%
Halifax Elementary School 10 531 1.9%
Hancock School 36 680 5.3%
Hanover High School 7 663 1.1%
Hanover Middle School 13 826 1.6%
Hanson Middle School 10 442 2.3%
Hatherly Elementary School 7 263 2.7%
Hedge School 13 210 6.2%
Henry B. Burkland Elementary School 27 545 5%
Hingham High School 38 1,066 3.6%
Hingham Middle School 35 798 4.4%
Hobomock Elementary School 13 385 3.4%
Howard School 19 335 5.7%
Hull High School 6 278 2.2%
Huntington Therapeutic Day School 1 30 3.3%
Indian Brook School 19 520 3.7%
Indian Head School 24 494 4.9%
Jefferson Elementary School 21 639 3.3%
Jenkins Elementary School 16 341 4.7%
John F. Kennedy School 28 539 5.2%
John H. Duval School 17 430 4%
John T. Nichols Middle School 44 688 6.4%
John W. Rogers Middle School 32 687 4.7%
Kingston Elementary School 6 523 1.1%
Kingston Intermediate School 12 645 1.9%
Lillian M. Jacobs School 16 434 3.7%
Louis F. Angelo Elementary School 28 875 3.2%
Louise A. Conley School 21 488 4.3%
Manomet Elementary School 17 263 6.5%
Manthala George Junior School 31 838 3.7%
Marshfield High School 25 1,119 2.2%
Martinson Elementary School 12 445 2.7%
Mary E. Baker School 52 769 6.8%
Mary K. Goode Elementary School 40 590 6.8%
Memorial Early Childhood Center 13 273 4.8%
Middleborough High School 48 774 6.2%
Mitchell Elementary School 46 931 4.9%
Nathaniel Morton Elementary School 29 511 5.7%
North Middle School 28 427 6.6%
North Pembroke Elementary School 37 518 7.1%
Norwell High School 22 601 3.7%
Norwell Middle School 24 509 4.7%
Old Colony Regional Vocational Technical School 22 554 4%
Old Hammondtown School 8 154 5.2%
Old Rochester Regional High School 32 643 5%
Old Rochester Regional Junior High School 19 407 4.7%
Oscar F. Raymond School 19 864 2.2%
Pembroke Community Middle School 8 353 2.3%
Pembroke High School 24 690 3.5%
Plouffe Middle School 20 627 3.2%
Plymouth Commun Intermediate School 59 920 6.4%
Plymouth Early Childhood Center 9 225 4%
Plymouth North High School 54 1,169 4.6%
Plymouth River School 10 352 2.8%
Plymouth South High School 28 1,001 2.8%
Plymouth South Middle School 25 601 4.2%
PROMISE College and Career Academy 5 138 3.6%
R. Stewart Esten School 21 242 8.7%
Rochester Memorial School 10 473 2.1%
Rockland Senior High School 14 590 2.4%
Rose L. Macdonald School 10 296 3.4%
Scituate High School 26 725 3.6%
Silver Lake Regional High School 16 1,034 1.5%
Silver Lake Regional Middle School 5 544 0.9%
Sippican School 23 369 6.2%
South Elementary School 25 614 4.1%
South Elementary School 7 496 1.4%
South Middle School 13 398 3.3%
South River School 5 272 1.8%
South Shore Vocational Technical High School 13 685 1.9%
Spring Street School 4 112 3.6%
The Pre-School Academy at Whitman Hanson 5 114 4.4%
Therapeutic Day School 0 10 0%
Wampatuck Elementary School 14 424 3.3%
Wareham Cooperative Alternative School 6 39 15.4%
Wareham Elementary School 90 912 9.9%
Wareham Middle School 75 432 17.4%
Wareham Senior High School 77 533 14.4%
West Bridgewater Junior/Senior School 31 614 5%
West Elementary School 19 349 5.4%
West Middle School 22 533 4.1%
Whitman Hanson Regional School 28 993 2.8%
Whitman Middle School 16 496 3.2%
William G. Vinal School 27 556 4.9%
Williams Intermediate School 55 863 6.4%
Wm. L. Foster Elementary School 26 402 6.5%
Woodsdale Elementary School 14 372 3.8%


Related

President Fred Clark

Bridgewater State University in-state tuition and fees rank among highest at Massachusetts public institutions in 2024

In 2024, in-state students at Bridgewater State University faced college costs totaling $11,808, according to the latest disclosure from the National Center for Education Statistics.

Kate Wolff, CDC Chief of Staff - cdc.gov

Cost of education increases for all Spa Tech Institute-Plymouth students in 2022-23 school year

Tuition at the Spa Tech Institute-Plymouth increased by 3.5% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

President Fred Clark

Cost of college increased for all Bridgewater State University students during 2022-23 school year

Bridgewater State University increased in-state tuition by 3% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.