Plymouth County Education: 62 Native Hawaiian or Pacific Islander students were enrolled in schools in 2023-24 school year

Patrick Tutwiler Massachusetts Secretary of Education
Patrick Tutwiler Massachusetts Secretary of Education
0Comments

There were 62 Native Hawaiian or Pacific Islander students enrolled in Plymouth County schools in the 2023-24 school year, the same number as the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,648 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander pupils comprised 0.1% of the total, making this group the least represented ethnicity in the county.

Among the 132 schools in Plymouth County, Brockton High School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of seven students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Plymouth County in 2023-24 School Year
Enrollment Demographics in Plymouth County Schools During 2023-24 School Year
School name Native Hawaiian or Pacific Islander Students Enrolment Total Enrollment in 2023-24 % of Total
Abington Early Education Program 0 78 0%
Abington High School 1 561 0.2%
Abington Middle School 0 636 0%
Alden School 0 621 0%
Apponequet Regional High School 0 683 0%
Ashfield Middle School 0 517 0%
Assawompset Elementary School 1 469 0.2%
Barrett Russell Early Childhood Center 0 265 0%
Beaver Brook Elementary School 1 506 0.2%
Bridgewater Middle School 1 787 0.1%
Bridgewater-Raynham Regional School 1 1,408 0.1%
Brockton High School 7 3,586 0.2%
Brockton Virtual Learning Academy 0 159 0%
Brookfield School 0 451 0%
Bryantville Elementary School 0 441 0%
Carver Elementary School 0 775 0%
Carver Middle/High School 0 713 0%
Cedar Elementary School 0 490 0%
Center Elementary 0 628 0%
Center School 0 230 0%
Central School 0 515 0%
Chandler Elementary School 0 649 0%
Cold Spring School 0 220 0%
Cushing Elementary School 1 367 0.3%
Daniel Webster School 4 271 1.5%
Dennett Elementary School 0 253 0%
Downey School 1 599 0.2%
Dr. W. Arnone Community School 3 763 0.4%
Duxbury High School 0 862 0%
Duxbury Middle School 1 623 0.2%
Eames Way School 0 228 0%
East Bridgewater Junior/Senior High School 1 877 0.1%
East Elementary School 0 519 0%
East Middle School 0 432 0%
Edgar B. Davis School 1 944 0.1%
Edison Academy 0 198 0%
Federal Furnace School 0 383 0%
Freetown-Lakeville Middle School 0 705 0%
Furnace Brook Middle School 3 849 0.4%
Gates Middle School 0 614 0%
George R. Austin Intermediate School 0 464 0%
Gilmore Elementary School 0 432 0%
Gordon W. Mitchell School 0 616 0%
Gov Edward Winslow School 0 353 0%
Grace Farrar Cole School 0 541 0%
Halifax Elementary School 0 549 0%
Hancock School 1 666 0.2%
Hanover High School 0 684 0%
Hanover Middle School 0 800 0%
Hanson Middle School 1 424 0.2%
Hatherly Elementary School 0 250 0%
Hedge School 0 218 0%
Henry B. Burkland Elementary School 2 584 0.3%
Hingham High School 0 1,100 0%
Hingham Middle School 0 846 0%
Hobomock Elementary School 0 396 0%
Howard School 0 309 0%
Hull High School 0 233 0%
Huntington Therapeutic Day School 0 36 0%
Indian Brook School 1 543 0.2%
Indian Head School 1 498 0.2%
Jefferson Elementary School 0 640 0%
Jenkins Elementary School 0 335 0%
John F. Kennedy School 0 503 0%
John H. Duval School 0 435 0%
John T. Nichols Middle School 0 709 0%
John W. Rogers Middle School 0 697 0%
Kingston Elementary School 1 648 0.2%
Kingston Intermediate School 0 613 0%
Lillian M. Jacobs School 0 416 0%
Louis F. Angelo Elementary School 0 835 0%
Louise A. Conley School 0 475 0%
Manomet Elementary School 0 273 0%
Manthala George Junior School 2 778 0.3%
Marshfield High School 1 1,149 0.1%
Martinson Elementary School 0 453 0%
Mary E. Baker School 2 724 0.3%
Mary K. Goode Elementary School 0 611 0%
Memorial Early Childhood Center 0 267 0%
Memorial Middle School 0 106 0%
Middleborough High School 1 827 0.1%
Mitchell Elementary School 1 945 0.1%
Nathaniel Morton Elementary School 0 502 0%
North Middle School 1 406 0.2%
North Pembroke Elementary School 0 505 0%
Norwell High School 0 596 0%
Norwell Middle School 1 500 0.2%
Old Colony Regional Vocational Technical School 1 549 0.2%
Old Hammondtown School 0 170 0%
Old Rochester Regional High School 0 610 0%
Old Rochester Regional Junior High School 0 431 0%
Oscar F. Raymond School 3 811 0.4%
Pembroke Community Middle School 0 360 0%
Pembroke High School 0 715 0%
Plouffe Middle School 0 629 0%
Plymouth Commun Intermediate School 0 871 0%
Plymouth Early Childhood Center 0 219 0%
Plymouth North High School 1 1,247 0.1%
Plymouth River School 0 358 0%
Plymouth South High School 0 1,003 0%
Plymouth South Middle School 3 605 0.5%
PROMISE College and Career Academy 0 97 0%
R. Stewart Esten School 0 226 0%
Rochester Memorial School 0 494 0%
Rockland Senior High School 1 577 0.2%
Rose L. Macdonald School 0 326 0%
Scituate High School 0 749 0%
Silver Lake Regional High School 0 1,026 0%
Silver Lake Regional Middle School 1 563 0.2%
Sippican School 0 389 0%
South Elementary School 1 628 0.2%
South Elementary School 0 493 0%
South Middle School 0 468 0%
South River School 0 249 0%
South Shore Vocational Technical High School 0 667 0%
Spring Street School 0 148 0%
The Pre-School Academy at Whitman Hanson 0 105 0%
Therapeutic Day School 0 11 0%
Wampatuck Elementary School 0 430 0%
Wareham Cooperative Alternative School 0 30 0%
Wareham Elementary School 1 933 0.1%
Wareham Middle School 1 404 0.2%
Wareham Senior High School 1 583 0.2%
West Bridgewater Junior/Senior School 1 619 0.2%
West Elementary School 0 343 0%
West Middle School 0 492 0%
Whitman Hanson Regional School 2 1,039 0.2%
Whitman Middle School 0 507 0%
William G. Vinal School 0 534 0%
Williams Intermediate School 1 832 0.1%
Wm. L. Foster Elementary School 1 391 0.3%
Woodsdale Elementary School 0 352 0%


Related

Stephen F. Lynch U.S. House of Representatives from Massachusetts - Official U.S. House Headshot

Rep. Stephen F. Lynch discusses Brockton event and federal issues in recent posts

U.S. Congressman Stephen F. Lynch posted about a new public safety building opening in Brockton with local officials on October 9 and addressed national concerns such as the federal government shutdown and National Guard deployments over…

Stephen F. Lynch U.S. House of Representatives from Massachusetts - Official U.S. House Headshot

Stephen F. Lynch shares updates on local forums and new legislation

U.S. Congressman Stephen F. Lynch posted on October 8 and October 9 about recent public safety events in Westwood and Easton as well as introducing new legislation focused on military consumer protection.

Stephen Lynch U.S. House of Representatives from Massachusetts - Official U.S. House Headshot

Rep. Stephen F. Lynch shares updates on healthcare funding and community events

Rep. Stephen F. Lynch posted about recent community milestones and events between October 6-8, including federal funding for healthcare expansion and local civic engagement activities.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.