Plymouth County Education: 7,371 Hispanic students were enrolled in schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 7,371 Hispanic students enrolled in Plymouth County schools in the 2024-25 school year, 5.8% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,283 students during the 2024-25 school year. Among them, Hispanic pupils comprised 10.1% of the total, making this group the third most represented ethnicity in the county.

Among the 131 schools in Plymouth County, Brockton High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 708 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Plymouth County in 2024-25 School Year
Enrollment Demographics in Plymouth County Schools During 2024-25 School Year
School name Hispanic Students Enrolment Total Enrollment in 2024-25 % of Total
Abington Early Education Program 10 82 12.2%
Abington High School 91 530 17.2%
Abington Middle School 104 668 15.6%
Alden School 23 622 3.7%
Apponequet Regional High School 14 640 2.2%
Ashfield Middle School 64 474 13.5%
Assawompset Elementary School 18 431 4.2%
Barrett Russell Early Childhood Center 36 209 17.2%
Beaver Brook Elementary School 84 491 17.1%
Bridgewater Middle School 63 828 7.6%
Bridgewater-Raynham Regional School 89 1,487 6%
Brockton High School 708 3,598 19.7%
Brockton Virtual Learning Academy 24 122 19.7%
Brookfield School 117 532 22%
Bryantville Elementary School 13 421 3.1%
Carver Elementary School 40 788 5.1%
Carver Middle/High School 22 688 3.2%
Cedar Elementary School 19 479 4%
Center Elementary 19 582 3.3%
Center School 10 227 4.4%
Central School 42 520 8.1%
Chandler Elementary School 23 665 3.5%
Cold Spring School 52 214 24.3%
Cushing Elementary School 13 352 3.7%
Daniel Webster School 9 313 2.9%
Dennett Elementary School 9 249 3.6%
Downey School 131 602 21.8%
Dr. W. Arnone Community School 209 763 27.4%
Duxbury High School 25 808 3.1%
Duxbury Middle School 16 599 2.7%
Eames Way School 10 249 4%
East Bridgewater Junior/Senior High School 59 881 6.7%
East Elementary School 9 502 1.8%
East Middle School 69 421 16.4%
Edgar B. Davis School 205 1,009 20.3%
Edison Academy 35 225 15.6%
Federal Furnace School 30 359 8.4%
Freetown-Lakeville Middle School 34 699 4.9%
Furnace Brook Middle School 34 799 4.3%
Gates Middle School 14 639 2.2%
George R. Austin Intermediate School 24 462 5.2%
Gilmore Elementary School 99 444 22.3%
Gordon W. Mitchell School 36 612 5.9%
Gov Edward Winslow School 8 357 2.2%
Grace Farrar Cole School 8 528 1.5%
Halifax Elementary School 24 531 4.5%
Hancock School 172 680 25.3%
Hanover High School 19 663 2.9%
Hanover Middle School 28 826 3.4%
Hanson Middle School 27 442 6.1%
Hatherly Elementary School 7 263 2.7%
Hedge School 91 210 43.3%
Henry B. Burkland Elementary School 34 545 6.2%
Hingham High School 51 1,066 4.8%
Hingham Middle School 47 798 5.9%
Hobomock Elementary School 13 385 3.4%
Howard School 31 335 9.3%
Hull High School 16 278 5.8%
Huntington Therapeutic Day School 5 30 16.7%
Indian Brook School 36 520 6.9%
Indian Head School 24 494 4.9%
Jefferson Elementary School 164 639 25.7%
Jenkins Elementary School 9 341 2.6%
John F. Kennedy School 132 539 24.5%
John H. Duval School 83 430 19.3%
John T. Nichols Middle School 28 688 4.1%
John W. Rogers Middle School 142 687 20.7%
Kingston Elementary School 39 523 7.5%
Kingston Intermediate School 30 645 4.7%
Lillian M. Jacobs School 19 434 4.4%
Louis F. Angelo Elementary School 219 875 25%
Louise A. Conley School 58 488 11.9%
Manomet Elementary School 13 263 4.9%
Manthala George Junior School 265 838 31.6%
Marshfield High School 52 1,119 4.6%
Martinson Elementary School 27 445 6.1%
Mary E. Baker School 187 769 24.3%
Mary K. Goode Elementary School 40 590 6.8%
Memorial Early Childhood Center 22 273 8.1%
Middleborough High School 28 774 3.6%
Mitchell Elementary School 99 931 10.6%
Nathaniel Morton Elementary School 59 511 11.5%
North Middle School 55 427 12.9%
North Pembroke Elementary School 19 518 3.7%
Norwell High School 10 601 1.7%
Norwell Middle School 8 509 1.6%
Old Colony Regional Vocational Technical School 21 554 3.8%
Old Hammondtown School 8 154 5.2%
Old Rochester Regional High School 14 643 2.2%
Old Rochester Regional Junior High School 19 407 4.7%
Oscar F. Raymond School 121 864 14%
Pembroke Community Middle School 9 353 2.5%
Pembroke High School 13 690 1.9%
Plouffe Middle School 299 627 47.7%
Plymouth Commun Intermediate School 121 920 13.2%
Plymouth Early Childhood Center 24 225 10.7%
Plymouth North High School 167 1,169 14.3%
Plymouth River School 19 352 5.4%
Plymouth South High School 56 1,001 5.6%
Plymouth South Middle School 37 601 6.2%
PROMISE College and Career Academy 31 138 22.5%
R. Stewart Esten School 53 242 21.9%
Rochester Memorial School 17 473 3.6%
Rockland Senior High School 128 590 21.7%
Rose L. Macdonald School 31 296 10.5%
Scituate High School 26 725 3.6%
Silver Lake Regional High School 56 1,034 5.4%
Silver Lake Regional Middle School 28 544 5.1%
Sippican School 18 369 4.9%
South Elementary School 44 614 7.2%
South Elementary School 5 496 1%
South Middle School 58 398 14.6%
South River School 4 272 1.5%
South Shore Vocational Technical High School 65 685 9.5%
Spring Street School 9 112 8%
The Pre-School Academy at Whitman Hanson 11 114 9.6%
Therapeutic Day School 1 10 10%
Wampatuck Elementary School 11 424 2.6%
Wareham Cooperative Alternative School 4 39 10.3%
Wareham Elementary School 81 912 8.9%
Wareham Middle School 41 432 9.5%
Wareham Senior High School 46 533 8.6%
West Bridgewater Junior/Senior School 52 614 8.5%
West Elementary School 28 349 8%
West Middle School 76 533 14.3%
Whitman Hanson Regional School 96 993 9.7%
Whitman Middle School 61 496 12.3%
William G. Vinal School 11 556 2%
Williams Intermediate School 79 863 9.2%
Wm. L. Foster Elementary School 16 402 4%
Woodsdale Elementary School 53 372 14.2%


Related

Ray DiPasquale President - Massasoit Community College

Cost of education increases for all students at Massasoit Community College in 2022-23 school year

Tuition for in-state students at Massasoit Community College increased by 4.2% for the 2022-23 academic year, according to the latest data release, according to the latest disclosure from the National Center for Education Statistics.

President Fred Clark

Bridgewater State University in-state tuition and fees rank among highest at Massachusetts public institutions in 2024

In 2024, in-state students at Bridgewater State University faced college costs totaling $11,808, according to the latest disclosure from the National Center for Education Statistics.

Kate Wolff, CDC Chief of Staff - cdc.gov

Cost of education increases for all Spa Tech Institute-Plymouth students in 2022-23 school year

Tuition at the Spa Tech Institute-Plymouth increased by 3.5% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.