Plymouth County Education: 984 Asian students were enrolled in schools in 2023-24 school year

Plymouth County Education: 984 Asian students were enrolled in schools in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.mass.gov/info-details/secretary-of-education#:~:text=AsMassachusettsSecretaryofEducation,theUniversityofMassachusettssystem.
0Comments

There were 984 Asian students enrolled in Plymouth County schools in the 2023-24 school year, 4.1% less than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,648 students during the 2023-24 school year. Among them, Asian pupils comprised 1.3% of the total, making this group the third least represented ethnicity in the county.

Among the 132 schools in Plymouth County, Brockton High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 93 students.

Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.

Ethnicities in Plymouth County in 2023-24 School Year

Enrollment Demographics in Plymouth County Schools During 2023-24 School Year

School name Asian Students Enrolment Total Enrollment in 2023-24 % of Total
Abington Early Education Program 6 78 7.7%
Abington High School 11 561 2%
Abington Middle School 15 636 2.4%
Alden School 8 621 1.3%
Apponequet Regional High School 8 683 1.2%
Ashfield Middle School 9 517 1.7%
Assawompset Elementary School 6 469 1.3%
Barrett Russell Early Childhood Center 5 265 1.9%
Beaver Brook Elementary School 14 506 2.8%
Bridgewater Middle School 13 787 1.7%
Bridgewater-Raynham Regional School 36 1,408 2.6%
Brockton High School 93 3,586 2.6%
Brockton Virtual Learning Academy 3 159 1.9%
Brookfield School 4 451 0.9%
Bryantville Elementary School 0 441 0%
Carver Elementary School 3 775 0.4%
Carver Middle/High School 5 713 0.7%
Cedar Elementary School 8 490 1.6%
Center Elementary 10 628 1.6%
Center School 2 230 0.9%
Central School 6 515 1.2%
Chandler Elementary School 5 649 0.8%
Cold Spring School 1 220 0.5%
Cushing Elementary School 2 367 0.5%
Daniel Webster School 2 271 0.7%
Dennett Elementary School 0 253 0%
Downey School 10 599 1.7%
Dr. W. Arnone Community School 2 763 0.3%
Duxbury High School 16 862 1.9%
Duxbury Middle School 1 623 0.2%
Eames Way School 0 228 0%
East Bridgewater Junior/Senior High School 5 877 0.6%
East Elementary School 7 519 1.3%
East Middle School 3 432 0.7%
Edgar B. Davis School 4 944 0.4%
Edison Academy 3 198 1.5%
Federal Furnace School 1 383 0.3%
Freetown-Lakeville Middle School 7 705 1%
Furnace Brook Middle School 11 849 1.3%
Gates Middle School 3 614 0.5%
George R. Austin Intermediate School 1 464 0.2%
Gilmore Elementary School 0 432 0%
Gordon W. Mitchell School 3 616 0.5%
Gov Edward Winslow School 2 353 0.6%
Grace Farrar Cole School 21 541 3.9%
Halifax Elementary School 0 549 0%
Hancock School 11 666 1.7%
Hanover High School 15 684 2.2%
Hanover Middle School 18 800 2.3%
Hanson Middle School 7 424 1.7%
Hatherly Elementary School 0 250 0%
Hedge School 1 218 0.5%
Henry B. Burkland Elementary School 8 584 1.4%
Hingham High School 34 1,100 3.1%
Hingham Middle School 26 846 3.1%
Hobomock Elementary School 7 396 1.8%
Howard School 1 309 0.3%
Hull High School 3 233 1.3%
Huntington Therapeutic Day School 0 36 0%
Indian Brook School 2 543 0.4%
Indian Head School 4 498 0.8%
Jefferson Elementary School 14 640 2.2%
Jenkins Elementary School 0 335 0%
John F. Kennedy School 7 503 1.4%
John H. Duval School 6 435 1.4%
John T. Nichols Middle School 11 709 1.6%
John W. Rogers Middle School 11 697 1.6%
Kingston Elementary School 3 648 0.5%
Kingston Intermediate School 4 613 0.7%
Lillian M. Jacobs School 5 416 1.2%
Louis F. Angelo Elementary School 24 835 2.9%
Louise A. Conley School 13 475 2.7%
Manomet Elementary School 1 273 0.4%
Manthala George Junior School 4 778 0.5%
Marshfield High School 11 1,149 1%
Martinson Elementary School 4 453 0.9%
Mary E. Baker School 12 724 1.7%
Mary K. Goode Elementary School 10 611 1.6%
Memorial Early Childhood Center 1 267 0.4%
Memorial Middle School 2 106 1.9%
Middleborough High School 8 827 1%
Mitchell Elementary School 18 945 1.9%
Nathaniel Morton Elementary School 5 502 1%
North Middle School 6 406 1.5%
North Pembroke Elementary School 2 505 0.4%
Norwell High School 17 596 2.9%
Norwell Middle School 13 500 2.6%
Old Colony Regional Vocational Technical School 6 549 1.1%
Old Hammondtown School 2 170 1.2%
Old Rochester Regional High School 7 610 1.1%
Old Rochester Regional Junior High School 3 431 0.7%
Oscar F. Raymond School 4 811 0.5%
Pembroke Community Middle School 2 360 0.6%
Pembroke High School 5 715 0.7%
Plouffe Middle School 8 629 1.3%
Plymouth Commun Intermediate School 9 871 1%
Plymouth Early Childhood Center 1 219 0.5%
Plymouth North High School 18 1,247 1.4%
Plymouth River School 6 358 1.7%
Plymouth South High School 3 1,003 0.3%
Plymouth South Middle School 0 605 0%
PROMISE College and Career Academy 1 97 1%
R. Stewart Esten School 4 226 1.8%
Rochester Memorial School 1 494 0.2%
Rockland Senior High School 10 577 1.7%
Rose L. Macdonald School 3 326 0.9%
Scituate High School 5 749 0.7%
Silver Lake Regional High School 10 1,026 1%
Silver Lake Regional Middle School 1 563 0.2%
Sippican School 7 389 1.8%
South Elementary School 6 628 1%
South Elementary School 24 493 4.9%
South Middle School 9 468 1.9%
South River School 2 249 0.8%
South Shore Vocational Technical High School 1 667 0.1%
Spring Street School 3 148 2%
The Pre-School Academy at Whitman Hanson 1 105 1%
Therapeutic Day School 0 11 0%
Wampatuck Elementary School 0 430 0%
Wareham Cooperative Alternative School 0 30 0%
Wareham Elementary School 4 933 0.4%
Wareham Middle School 4 404 1%
Wareham Senior High School 1 583 0.2%
West Bridgewater Junior/Senior School 6 619 1%
West Elementary School 6 343 1.7%
West Middle School 5 492 1%
Whitman Hanson Regional School 20 1,039 1.9%
Whitman Middle School 10 507 2%
William G. Vinal School 11 534 2.1%
Williams Intermediate School 16 832 1.9%
Wm. L. Foster Elementary School 8 391 2%
Woodsdale Elementary School 7 352 2%


Related

Stephen F. Lynch U.S. House of Representatives from Massachusetts - Official U.S. House Headshot

Rep. Stephen F. Lynch discusses Brockton event and federal issues in recent posts

U.S. Congressman Stephen F. Lynch posted about a new public safety building opening in Brockton with local officials on October 9 and addressed national concerns such as the federal government shutdown and National Guard deployments over…

Stephen F. Lynch U.S. House of Representatives from Massachusetts - Official U.S. House Headshot

Stephen F. Lynch shares updates on local forums and new legislation

U.S. Congressman Stephen F. Lynch posted on October 8 and October 9 about recent public safety events in Westwood and Easton as well as introducing new legislation focused on military consumer protection.

Stephen Lynch U.S. House of Representatives from Massachusetts - Official U.S. House Headshot

Rep. Stephen F. Lynch shares updates on healthcare funding and community events

Rep. Stephen F. Lynch posted about recent community milestones and events between October 6-8, including federal funding for healthcare expansion and local civic engagement activities.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.