Plymouth County enrollment falls 1.1% less in 2023-24 school year

Plymouth County enrollment falls 1.1% less in 2023-24 school year
Patrick Tutwiler Massachusetts Secretary of Education — https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 76,333 students enrolled in Plymouth County schools in the 2023-24 school year, 1.1% fewer than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the share of boys fell by 0.2% to 51.8%, while girls increased by 0.3% to 48.1%. The percentage of students who identified as non-binary or did not specify their gender remained at 0.1%.

Plymouth County had the seventh highest enrollment numbers in the state.

According to a 2025 analysis from WalletHub, Massachusetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.

Enrollment at Plymouth County Schools Over 15 Years

Gender Enrolment of Plymouth County Schools during 2023-24 School Year
School name Total enrollment % of Male students % of Female students % of Non-binary students
Abington Early Education Program 78 61.5% 38.5% 0%
Abington High School 561 54.9% 44.7% 0.4%
Abington Middle School 636 49.4% 50.3% 0.3%
Alden School 621 51.9% 48% 0.2%
Apponequet Regional High School 683 47.6% 52% 0.4%
Ashfield Middle School 517 50.7% 49.3% 0%
Assawompset Elementary School 469 51.4% 48.6% 0%
Barrett Russell Early Childhood Center 265 58.9% 41.1% 0%
Beaver Brook Elementary School 506 52% 48% 0%
Bridgewater Middle School 787 53.5% 46.5% 0%
Bridgewater-Raynham Regional School 1,408 50.2% 49.8% 0%
Brockton High School 3,586 55.1% 44.8% 0.1%
Brockton Virtual Learning Academy 159 47.2% 52.8% 0%
Brookfield School 451 53.7% 46.3% 0%
Bryantville Elementary School 441 54% 46% 0%
Carver Elementary School 775 49.7% 50.3% 0%
Carver Middle/High School 713 52.3% 47.5% 0.1%
Cedar Elementary School 490 53.3% 46.7% 0%
Center Elementary 628 48.6% 51.3% 0.2%
Center School 230 50% 50% 0%
Central School 515 52.2% 47.8% 0%
Chandler Elementary School 649 50.1% 49.9% 0%
Cold Spring School 220 47.7% 52.3% 0%
Cushing Elementary School 367 49.3% 50.7% 0%
Daniel Webster School 271 54.2% 45.8% 0%
Dennett Elementary School 253 52.2% 47.8% 0%
Downey School 599 51.9% 48.1% 0%
Dr. W. Arnone Community School 763 51.8% 48.2% 0%
Duxbury High School 862 50.2% 49.5% 0.2%
Duxbury Middle School 623 50.1% 49.9% 0%
Eames Way School 228 48.7% 51.3% 0%
East Bridgewater Junior/Senior High School 877 55.4% 44.4% 0.2%
East Elementary School 519 54.7% 45.3% 0%
East Middle School 432 56% 44% 0%
Edgar B. Davis School 944 51.1% 48.9% 0%
Edison Academy 198 56.1% 43.9% 0%
Federal Furnace School 383 55.9% 44.1% 0%
Freetown-Lakeville Middle School 705 49.9% 50.1% 0%
Furnace Brook Middle School 849 52.3% 47.7% 0%
Gates Middle School 614 52.3% 47.7% 0%
George R. Austin Intermediate School 464 53% 46.8% 0.2%
Gilmore Elementary School 432 54.2% 45.8% 0%
Gordon W. Mitchell School 616 47.1% 52.9% 0%
Gov Edward Winslow School 353 58.6% 41.4% 0%
Grace Farrar Cole School 541 50.8% 49.2% 0%
Halifax Elementary School 549 53.4% 46.6% 0%
Hancock School 666 48.5% 51.5% 0%
Hanover High School 684 50.1% 49.7% 0.1%
Hanover Middle School 800 53.1% 46.9% 0%
Hanson Middle School 424 51.2% 48.8% 0%
Hatherly Elementary School 250 50.8% 49.2% 0%
Hedge School 218 51.4% 48.6% 0%
Henry B. Burkland Elementary School 584 49% 51% 0%
Hingham High School 1,100 50.7% 48.6% 0.6%
Hingham Middle School 846 50.7% 49.3% 0%
Hobomock Elementary School 396 51.3% 48.7% 0%
Howard School 309 52.4% 47.6% 0%
Hull High School 233 52.4% 46.8% 0.9%
Huntington Therapeutic Day School 36 52.8% 47.2% 0%
Indian Brook School 543 51.6% 48.4% 0%
Indian Head School 498 54.2% 45.8% 0%
Jefferson Elementary School 640 51.6% 48.4% 0%
Jenkins Elementary School 335 52.5% 47.5% 0%
John F. Kennedy School 503 46.9% 53.1% 0%
John H. Duval School 435 51.7% 48.3% 0%
John T. Nichols Middle School 709 48.7% 51.3% 0%
John W. Rogers Middle School 697 51.9% 48.1% 0%
Kingston Elementary School 648 56.8% 43.2% 0%
Kingston Intermediate School 613 49.3% 50.7% 0%
Lillian M. Jacobs School 416 56% 44% 0%
Louis F. Angelo Elementary School 835 56.4% 43.6% 0%
Louise A. Conley School 475 48.6% 51.4% 0%
Manomet Elementary School 273 49.8% 50.2% 0%
Manthala George Junior School 778 47.9% 52.1% 0%
Map Academy Charter School 277 53.8% 42.6% 3.6%
Marshfield High School 1,149 49.8% 50.2% 0%
Martinson Elementary School 453 52.5% 47.5% 0%
Mary E. Baker School 724 47.8% 52.2% 0%
Mary K. Goode Elementary School 611 48.3% 51.6% 0.2%
Memorial Early Childhood Center 267 53.9% 45.3% 0.7%
Memorial Middle School 106 46.2% 53.8% 0%
Middleborough High School 827 49.5% 50.1% 0.5%
Mitchell Elementary School 945 52.4% 47.6% 0%
Nathaniel Morton Elementary School 502 53.8% 46.2% 0%
New Heights Charter School of Brockton 730 48.4% 51.6% 0%
North Middle School 406 51.5% 48.5% 0%
North Pembroke Elementary School 505 50.1% 49.9% 0%
Norwell High School 596 54.5% 45.5% 0%
Norwell Middle School 500 54.2% 45.6% 0.2%
Old Colony Regional Vocational Technical School 549 61.6% 37.3% 1.1%
Old Hammondtown School 170 53.5% 46.5% 0%
Old Rochester Regional High School 610 49.3% 50.7% 0%
Old Rochester Regional Junior High School 431 52.4% 47.3% 0.2%
Oscar F. Raymond School 811 52.7% 47.3% 0%
Pembroke Community Middle School 360 50% 50% 0%
Pembroke High School 715 56.4% 43.6% 0%
Plouffe Middle School 629 46.3% 53.7% 0%
Plymouth Commun Intermediate School 871 49.3% 50.5% 0.2%
Plymouth Early Childhood Center 219 59.4% 40.6% 0%
Plymouth North High School 1,247 50.8% 48.8% 0.3%
Plymouth River School 358 51.1% 48.9% 0%
Plymouth South High School 1,003 52.5% 47.4% 0.1%
Plymouth South Middle School 605 53.7% 46.3% 0%
PROMISE College and Career Academy 97 56.7% 43.3% 0%
R. Stewart Esten School 226 54.4% 45.6% 0%
Rising Tide Charter Public School 623 48.2% 51.2% 0.6%
Rochester Memorial School 494 55.7% 44.3% 0%
Rockland Senior High School 577 48.7% 51.3% 0%
Rose L. Macdonald School 326 53.7% 46.3% 0%
Scituate High School 749 49.7% 49.7% 0.7%
Silver Lake Regional High School 1,026 50.8% 49.1% 0.1%
Silver Lake Regional Middle School 563 51.7% 48.3% 0%
Sippican School 389 51.4% 48.6% 0%
South Elementary School (Plymouth) 628 51% 49% 0%
South Elementary School (Hingham) 493 50.5% 49.5% 0%
South Middle School 468 55.1% 44.9% 0%
South River School 249 49% 51% 0%
South Shore Charter Public School 1,055 50.6% 48.9% 0.5%
South Shore Vocational Technical High School 667 66% 33% 1%
Spring Street School 148 53.4% 46.6% 0%
The Pre-School Academy at Whitman Hanson 105 60% 40% 0%
Therapeutic Day School 11 36.4% 63.6% 0%
Wampatuck Elementary School 430 51.9% 48.1% 0%
Wareham Cooperative Alternative School 30 40% 60% 0%
Wareham Elementary School 933 51.2% 48.8% 0%
Wareham Middle School 404 52.5% 47.5% 0%
Wareham Senior High School 583 51.3% 48.2% 0.5%
West Bridgewater Junior/Senior School 619 48.9% 51.1% 0%
West Elementary School 343 54.5% 45.5% 0%
West Middle School 492 50.4% 49.6% 0%
Whitman Hanson Regional School 1,039 47.8% 52.2% 0%
Whitman Middle School 507 52.3% 47.7% 0%
William G. Vinal School 534 50.7% 49.1% 0.2%
Williams Intermediate School 832 50.8% 49.2% 0%
Wm. L. Foster Elementary School 391 52.7% 47.3% 0%
Woodsdale Elementary School 352 48% 51.7% 0.3%


Related

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

How many white students were enrolled in Plymouth County schools in 2024-25 school year?

There were 49,818 white students enrolled in Plymouth County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Enrollment Analysis: Native Hawaiian or Pacific Islander students comprised 0.1% of Plymouth County’s student body in 2024-25 school year

There were 70 Native Hawaiian or Pacific Islander students enrolled in Plymouth County schools in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.

Patrick Tutwiler Massachusetts Secretary of Education - https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.

Plymouth County Education: 2,981 multiracial students were enrolled in schools in 2024-25 school year

In Plymouth County schools 4.1% of students enrolled identified as multiracial in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.