The majority of students in Plymouth County school districts were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 75,546 students attending classes within Plymouth County school districts, 68.1% were white. Black students made up the second largest ethnic group among Plymouth County’s school districts, making up 15.7% of the student body.
In the previous school year, white students were also the most common ethnicity in Plymouth County school districts, representing 69.7% of the student body.
Brockton Public Schools had the most even distribution of races among the county school districts, which included 61.2% Black students, 22% Hispanic, 10.5% white, 4.3% multiracial, 1.4% Asian, 0.4% Native American, and 0.2% Native Hawaiian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in school districts in the county dropped by 0.5% compared to the previous year.
The main offices of all school districts mentioned in the story are located in cities associated with Plymouth County.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state’s student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
| District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abington Public Schools | White | 70.8% | 2,143 |
| Bridgewater-Raynham Regional School District | White | 70.2% | 5,682 |
| Brockton Public Schools | Black | 61.2% | 15,280 |
| Carver Public Schools | White | 89.3% | 1,476 |
| Duxbury Public Schools | White | 91.1% | 2,694 |
| East Bridgewater Public Schools | White | 79.8% | 2,013 |
| Freetown Lakeville Regional School District | White | 89.4% | 2,603 |
| Halifax School District | White | 91.1% | 531 |
| Hanover Public Schools | White | 91% | 2,550 |
| Hingham Public Schools | White | 87.4% | 3,616 |
| Hull Public Schools | White | 87.5% | 712 |
| Kingston Public Schools | White | 86.2% | 1,168 |
| Marion School District | White | 83.2% | 369 |
| Marshfield Public Schools | White | 90.2% | 3,637 |
| Middleborough Public Schools | White | 83% | 2,870 |
| Norwell Public Schools | White | 89.5% | 2,194 |
| Old Colony Regional Vocational Technical School District | White | 89.4% | 554 |
| Old Rochester Regional School District | White | 89.8% | 381 |
| Old Rochester Regional School District | White | 88.1% | 1,050 |
| Pembroke Public Schools | White | 90.9% | 2,367 |
| Plymouth Public Schools | White | 80.6% | 6,956 |
| Plympton School District | White | 94.8% | 249 |
| Rochester School District | White | 92.8% | 473 |
| Rockland Public Schools | White | 63.8% | 2,158 |
| Scituate Public Schools | White | 90.6% | 2,744 |
| Silver Lake Regional School District | White | 90.1% | 1,661 |
| South Shore Regional Vocational Technical School District | White | 85% | 685 |
| Wareham Public Schools | White | 68.3% | 1,916 |
| West Bridgewater Public Schools | White | 74.4% | 1,357 |
| Whitman-Hanson Regional School District | White | 77.8% | 3,457 |










