The majority of students in Plymouth County schools were white in the 2024-25 school year, according to the Massachusetts Department of Elementary and Secondary Education.
Of the 73,283 pupils attending Plymouth County schools, 68% were white. African American students made up the second largest ethnic group, representing 15.7% of the Plymouth County student body.
In the previous school year, white students were also the most common group in Plymouth County schools, representing 69.5% of the student body.
Brockton Virtual Learning Academy had the most even distribution of races among county schools, with 41.8% African American, 23% white, 19.7% Hispanic, and 3.3% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped by 0.5% compared to the previous school year.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.
According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
| School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abington Early Education Program | White | 62.2% | 82 |
| Abington High School | White | 70.8% | 530 |
| Abington Middle School | White | 72.5% | 668 |
| Alden School | White | 88.7% | 622 |
| Apponequet Regional High School | White | 91.6% | 640 |
| Ashfield Middle School | African American | 59.9% | 474 |
| Assawompset Elementary School | White | 87.5% | 431 |
| Barrett Russell Early Childhood Center | African American | 67.5% | 209 |
| Beaver Brook Elementary School | White | 70.5% | 491 |
| Bridgewater Middle School | White | 74.2% | 828 |
| Bridgewater-Raynham Regional School | White | 68.9% | 1,487 |
| Brockton High School | African American | 64.4% | 3,598 |
| Brockton Virtual Learning Academy | African American | 41.8% | 122 |
| Brookfield School | African American | 54.1% | 532 |
| Bryantville Elementary School | White | 88.6% | 421 |
| Carver Elementary School | White | 87.7% | 788 |
| Carver Middle/High School | White | 91% | 688 |
| Cedar Elementary School | White | 87.7% | 479 |
| Center Elementary | White | 91.1% | 582 |
| Center School | White | 91.2% | 227 |
| Central School | White | 79.6% | 520 |
| Chandler Elementary School | White | 91% | 665 |
| Cold Spring School | White | 65% | 214 |
| Cushing Elementary School | White | 90.6% | 352 |
| Daniel Webster School | White | 86.6% | 313 |
| Dennett Elementary School | White | 94.8% | 249 |
| Downey School | African American | 57% | 602 |
| Dr. W. Arnone Community School | African American | 61.6% | 763 |
| Duxbury High School | White | 91.6% | 808 |
| Duxbury Middle School | White | 92.7% | 599 |
| Eames Way School | White | 93.2% | 249 |
| East Bridgewater Junior/Senior High School | White | 79% | 881 |
| East Elementary School | White | 93.2% | 502 |
| East Middle School | African American | 65.8% | 421 |
| Edgar B. Davis School | African American | 64.2% | 1,009 |
| Edison Academy | African American | 77.8% | 225 |
| Federal Furnace School | White | 78.8% | 359 |
| Freetown-Lakeville Middle School | White | 89% | 699 |
| Furnace Brook Middle School | White | 89.9% | 799 |
| Gates Middle School | White | 91.9% | 639 |
| George R. Austin Intermediate School | White | 88.3% | 462 |
| Gilmore Elementary School | African American | 70.5% | 444 |
| Gordon W. Mitchell School | White | 80.9% | 612 |
| Gov Edward Winslow School | White | 95% | 357 |
| Grace Farrar Cole School | White | 88.1% | 528 |
| Halifax Elementary School | White | 91.1% | 531 |
| Hancock School | African American | 52.1% | 680 |
| Hanover High School | White | 91.9% | 663 |
| Hanover Middle School | White | 92% | 826 |
| Hanson Middle School | White | 87.8% | 442 |
| Hatherly Elementary School | White | 91.6% | 263 |
| Hedge School | White | 44.8% | 210 |
| Henry B. Burkland Elementary School | White | 83.7% | 545 |
| Hingham High School | White | 85.8% | 1,066 |
| Hingham Middle School | White | 85% | 798 |
| Hobomock Elementary School | White | 91.2% | 385 |
| Howard School | White | 74.3% | 335 |
| Hull High School | White | 86.7% | 278 |
| Huntington Therapeutic Day School | African American | 50% | 30 |
| Indian Brook School | White | 88.3% | 520 |
| Indian Head School | White | 86% | 494 |
| Jefferson Elementary School | White | 62.3% | 639 |
| Jenkins Elementary School | White | 88.9% | 341 |
| John F. Kennedy School | African American | 54.2% | 539 |
| John H. Duval School | White | 65.6% | 430 |
| John T. Nichols Middle School | White | 83.3% | 688 |
| John W. Rogers Middle School | White | 64.8% | 687 |
| Kingston Elementary School | White | 83.7% | 523 |
| Kingston Intermediate School | White | 88.1% | 645 |
| Lillian M. Jacobs School | White | 87.8% | 434 |
| Louis F. Angelo Elementary School | African American | 55.7% | 875 |
| Louise A. Conley School | White | 72.1% | 488 |
| Manomet Elementary School | White | 84.8% | 263 |
| Manthala George Junior School | African American | 55.6% | 838 |
| Marshfield High School | White | 90.2% | 1,119 |
| Martinson Elementary School | White | 86.3% | 445 |
| Mary E. Baker School | African American | 52.3% | 769 |
| Mary K. Goode Elementary School | White | 81.9% | 590 |
| Memorial Early Childhood Center | White | 81% | 273 |
| Middleborough High School | White | 83.9% | 774 |
| Mitchell Elementary School | White | 68.1% | 931 |
| Nathaniel Morton Elementary School | White | 78.7% | 511 |
| North Middle School | African American | 69.1% | 427 |
| North Pembroke Elementary School | White | 87.8% | 518 |
| Norwell High School | White | 91.2% | 601 |
| Norwell Middle School | White | 87.8% | 509 |
| Old Colony Regional Vocational Technical School | White | 89.4% | 554 |
| Old Hammondtown School | White | 87.7% | 154 |
| Old Rochester Regional High School | White | 87.6% | 643 |
| Old Rochester Regional Junior High School | White | 88.7% | 407 |
| Oscar F. Raymond School | African American | 76.5% | 864 |
| Pembroke Community Middle School | White | 92.1% | 353 |
| Pembroke High School | White | 93.5% | 690 |
| Plouffe Middle School | Hispanic | 47.7% | 627 |
| Plymouth Commun Intermediate School | White | 76.6% | 920 |
| Plymouth Early Childhood Center | White | 81.8% | 225 |
| Plymouth North High School | White | 76% | 1,169 |
| Plymouth River School | White | 86.6% | 352 |
| Plymouth South High School | White | 89.2% | 1,001 |
| Plymouth South Middle School | White | 86.4% | 601 |
| PROMISE College and Career Academy | African American | 59.4% | 138 |
| R. Stewart Esten School | White | 60.3% | 242 |
| Rochester Memorial School | White | 92.8% | 473 |
| Rockland Senior High School | White | 65.3% | 590 |
| Rose L. Macdonald School | White | 74% | 296 |
| Scituate High School | White | 88.3% | 725 |
| Silver Lake Regional High School | White | 89.7% | 1,034 |
| Silver Lake Regional Middle School | White | 89.3% | 544 |
| Sippican School | White | 83.2% | 369 |
| South Elementary School | White | 86.5% | 614 |
| South Elementary School | White | 89.7% | 496 |
| South Middle School | African American | 67.6% | 398 |
| South River School | White | 91.5% | 272 |
| South Shore Vocational Technical High School | White | 85% | 685 |
| Spring Street School | White | 75.9% | 112 |
| The Pre-School Academy at Whitman Hanson | White | 78.1% | 114 |
| Therapeutic Day School | White | 70% | 10 |
| Wampatuck Elementary School | White | 92.7% | 424 |
| Wareham Cooperative Alternative School | White | 66.7% | 39 |
| Wareham Elementary School | White | 74.2% | 912 |
| Wareham Middle School | White | 61.6% | 432 |
| Wareham Senior High School | White | 63.2% | 533 |
| West Bridgewater Junior/Senior School | White | 74.3% | 614 |
| West Elementary School | White | 80.2% | 349 |
| West Middle School | African American | 66.4% | 533 |
| Whitman Hanson Regional School | White | 78.3% | 993 |
| Whitman Middle School | White | 75% | 496 |
| William G. Vinal School | White | 90.3% | 556 |
| Williams Intermediate School | White | 69.3% | 863 |
| Wm. L. Foster Elementary School | White | 86.1% | 402 |
| Woodsdale Elementary School | White | 70.2% | 372 |


