The Petro Max at 2 W Grove St. is selling the cheapest regular gasoline in Middleborough for the week of September 16-22, according to GasBuddy.com.
Gas was priced at $2.33 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Middleborough for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Petro Max | 2 W Grove St., 02346 | $2.33 |
| Prime Energy | 26 High St., 02346 | $2.33 |
| United Petroleum | 99 W Grove St., 02349 | $2.36 |
| A&A Petro | 381 W Grove St., 02349 | $2.37 |
| Super Petroleum | 554 W Grove St., 02349 | $2.37 |
| Irving | 47 Harding St., 02349 | $2.39 |
| Shell | 63 Bedford St., 02349 | $2.45 |



