There were 11,522 African American students enrolled in Plymouth County schools in 2024-25 school year

Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education - https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
0Comments

There were 11,522 African American students enrolled in Plymouth County schools in the 2024-25 school year, 5.3% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

Data showed that Plymouth County welcomed a total of 73,283 students during the 2024-25 school year. Among them, African American pupils comprised 15.7% of the total, making this group the second most represented ethnicity in the county.

Among the 131 schools in Plymouth County, Brockton High School recorded the highest enrollment of African American students in the 2024-25 school year, with a total of 2,317 students.

Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2025 report. The state allocates over $24,000 per pupil, totaling $22.5 billion annually.

According to a 2025 analysis from WalletHub, Massachussetts education system was considered the best in the nation, based on factors such as class size, student performance, funding, school safety, and teacher qualifications

Ethnicities in Plymouth County in 2024-25 School Year
Enrollment Demographics in Plymouth County Schools During 2024-25 School Year
School name African American Students Enrolment Total Enrollment in 2024-25 % of Total
Abington Early Education Program 8 82 9.8%
Abington High School 42 530 7.9%
Abington Middle School 42 668 6.3%
Alden School 8 622 1.3%
Apponequet Regional High School 17 640 2.7%
Ashfield Middle School 284 474 59.9%
Assawompset Elementary School 9 431 2.1%
Barrett Russell Early Childhood Center 141 209 67.5%
Beaver Brook Elementary School 27 491 5.5%
Bridgewater Middle School 97 828 11.7%
Bridgewater-Raynham Regional School 248 1,487 16.7%
Brockton High School 2,317 3,598 64.4%
Brockton Virtual Learning Academy 51 122 41.8%
Brookfield School 288 532 54.1%
Bryantville Elementary School 0 421 0%
Carver Elementary School 14 788 1.8%
Carver Middle/High School 17 688 2.5%
Cedar Elementary School 9 479 1.9%
Center Elementary 9 582 1.5%
Center School 2 227 0.9%
Central School 33 520 6.3%
Chandler Elementary School 1 665 0.2%
Cold Spring School 11 214 5.1%
Cushing Elementary School 2 352 0.6%
Daniel Webster School 10 313 3.2%
Dennett Elementary School 0 249 0%
Downey School 343 602 57%
Dr. W. Arnone Community School 470 763 61.6%
Duxbury High School 1 808 0.1%
Duxbury Middle School 4 599 0.7%
Eames Way School 1 249 0.4%
East Bridgewater Junior/Senior High School 74 881 8.4%
East Elementary School 4 502 0.8%
East Middle School 277 421 65.8%
Edgar B. Davis School 648 1,009 64.2%
Edison Academy 175 225 77.8%
Federal Furnace School 16 359 4.5%
Freetown-Lakeville Middle School 18 699 2.6%
Furnace Brook Middle School 12 799 1.5%
Gates Middle School 17 639 2.7%
George R. Austin Intermediate School 10 462 2.2%
Gilmore Elementary School 313 444 70.5%
Gordon W. Mitchell School 44 612 7.2%
Gov Edward Winslow School 2 357 0.6%
Grace Farrar Cole School 4 528 0.8%
Halifax Elementary School 10 531 1.9%
Hancock School 354 680 52.1%
Hanover High School 9 663 1.4%
Hanover Middle School 6 826 0.7%
Hanson Middle School 8 442 1.8%
Hatherly Elementary School 4 263 1.5%
Hedge School 10 210 4.8%
Henry B. Burkland Elementary School 15 545 2.8%
Hingham High School 21 1,066 2%
Hingham Middle School 11 798 1.4%
Hobomock Elementary School 3 385 0.8%
Howard School 33 335 9.9%
Hull High School 6 278 2.2%
Huntington Therapeutic Day School 15 30 50%
Indian Brook School 3 520 0.6%
Indian Head School 13 494 2.6%
Jefferson Elementary School 40 639 6.3%
Jenkins Elementary School 8 341 2.3%
John F. Kennedy School 292 539 54.2%
John H. Duval School 37 430 8.6%
John T. Nichols Middle School 28 688 4.1%
John W. Rogers Middle School 48 687 7%
Kingston Elementary School 29 523 5.5%
Kingston Intermediate School 23 645 3.6%
Lillian M. Jacobs School 10 434 2.3%
Louis F. Angelo Elementary School 487 875 55.7%
Louise A. Conley School 37 488 7.6%
Manomet Elementary School 4 263 1.5%
Manthala George Junior School 466 838 55.6%
Marshfield High School 13 1,119 1.2%
Martinson Elementary School 16 445 3.6%
Mary E. Baker School 402 769 52.3%
Mary K. Goode Elementary School 15 590 2.5%
Memorial Early Childhood Center 12 273 4.4%
Middleborough High School 38 774 4.9%
Mitchell Elementary School 116 931 12.5%
Nathaniel Morton Elementary School 10 511 2%
North Middle School 295 427 69.1%
North Pembroke Elementary School 1 518 0.2%
Norwell High School 3 601 0.5%
Norwell Middle School 7 509 1.4%
Old Colony Regional Vocational Technical School 6 554 1.1%
Old Hammondtown School 0 154 0%
Old Rochester Regional High School 21 643 3.3%
Old Rochester Regional Junior High School 2 407 0.5%
Oscar F. Raymond School 661 864 76.5%
Pembroke Community Middle School 2 353 0.6%
Pembroke High School 2 690 0.3%
Plouffe Middle School 260 627 41.5%
Plymouth Commun Intermediate School 26 920 2.8%
Plymouth Early Childhood Center 2 225 0.9%
Plymouth North High School 36 1,169 3.1%
Plymouth River School 11 352 3.1%
Plymouth South High School 18 1,001 1.8%
Plymouth South Middle School 10 601 1.7%
PROMISE College and Career Academy 82 138 59.4%
R. Stewart Esten School 13 242 5.4%
Rochester Memorial School 3 473 0.6%
Rockland Senior High School 38 590 6.4%
Rose L. Macdonald School 28 296 9.5%
Scituate High School 23 725 3.2%
Silver Lake Regional High School 22 1,034 2.1%
Silver Lake Regional Middle School 14 544 2.6%
Sippican School 12 369 3.3%
South Elementary School 6 614 1%
South Elementary School 6 496 1.2%
South Middle School 269 398 67.6%
South River School 7 272 2.6%
South Shore Vocational Technical High School 23 685 3.4%
Spring Street School 7 112 6.3%
The Pre-School Academy at Whitman Hanson 6 114 5.3%
Therapeutic Day School 2 10 20%
Wampatuck Elementary School 5 424 1.2%
Wareham Cooperative Alternative School 1 39 2.6%
Wareham Elementary School 49 912 5.4%
Wareham Middle School 38 432 8.8%
Wareham Senior High School 58 533 10.9%
West Bridgewater Junior/Senior School 65 614 10.6%
West Elementary School 11 349 3.2%
West Middle School 354 533 66.4%
Whitman Hanson Regional School 67 993 6.7%
Whitman Middle School 27 496 5.4%
William G. Vinal School 2 556 0.4%
Williams Intermediate School 113 863 13.1%
Wm. L. Foster Elementary School 6 402 1.5%
Woodsdale Elementary School 30 372 8.1%


Related

President Fred Clark

Bridgewater State University in-state tuition and fees rank among highest at Massachusetts public institutions in 2024

In 2024, in-state students at Bridgewater State University faced college costs totaling $11,808, according to the latest disclosure from the National Center for Education Statistics.

Kate Wolff, CDC Chief of Staff - cdc.gov

Cost of education increases for all Spa Tech Institute-Plymouth students in 2022-23 school year

Tuition at the Spa Tech Institute-Plymouth increased by 3.5% for the 2022-23 academic year, according to the latest data, according to the latest disclosure from the National Center for Education Statistics.

President Fred Clark

Cost of college increased for all Bridgewater State University students during 2022-23 school year

Bridgewater State University increased in-state tuition by 3% for the 2022-23 academic year, according to recent data, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Plymouth Reporter.