There were 11,878 African American students enrolled in Plymouth County districts in the 2024-25 school year, 5.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.
Data showed that Plymouth County districts welcomed a total of 75,546 students during the 2024-25 school year. Among them, African American pupils comprised 15.7% of the student body to be the second most represented ethnicity in the county districts.
Among the 30 districts in Plymouth County, Brockton Public Schools recorded the highest enrollment of African American students in the 2024-25 school year, with a total of 9,351 students.
The main offices of all districts mentioned in the story are located in cities associated with Plymouth County.
Proficiency in core subjects in Massachusetts still remains below pre-pandemic levels. According to the 2024 NAEP results, 25% of eighth-graders were not considered proficient in reading, and 32% did not reach math benchmarks. Fourth-graders performed better in reading, with 18% not reaching proficiency. However, they struggled with math, with only 68% achieving grade-level proficiency.
| District | % of African American Students Enrolment | Total Enrollment |
|---|---|---|
| Abington Public Schools | 7% | 2,143 |
| Bridgewater-Raynham Regional School District | 13.8% | 5,682 |
| Brockton Public Schools | 61.2% | 15,280 |
| Carver Public Schools | 2.2% | 1,476 |
| Duxbury Public Schools | 0.6% | 2,694 |
| East Bridgewater Public Schools | 7.6% | 2,013 |
| Freetown Lakeville Regional School District | 2.3% | 2,603 |
| Halifax School District | 1.9% | 531 |
| Hanover Public Schools | 1.4% | 2,550 |
| Hingham Public Schools | 1.7% | 3,616 |
| Hull Public Schools | 2.4% | 712 |
| Kingston Public Schools | 4.5% | 1,168 |
| Marion School District | 3.3% | 369 |
| Marshfield Public Schools | 1.8% | 3,637 |
| Middleborough Public Schools | 3.8% | 2,870 |
| Norwell Public Schools | 0.8% | 2,194 |
| Old Colony Regional Vocational Technical School District | 1.1% | 554 |
| Old Rochester Regional School District | 0.8% | 381 |
| Old Rochester Regional School District | 2.4% | 1,050 |
| Pembroke Public Schools | 0.3% | 2,367 |
| Plymouth Public Schools | 2.4% | 6,956 |
| Plympton School District | 0% | 249 |
| Rochester School District | 0.6% | 473 |
| Rockland Public Schools | 6.5% | 2,158 |
| Scituate Public Schools | 2.3% | 2,744 |
| Silver Lake Regional School District | 2.3% | 1,661 |
| South Shore Regional Vocational Technical School District | 3.4% | 685 |
| Wareham Public Schools | 7.7% | 1,916 |
| West Bridgewater Public Schools | 9.9% | 1,357 |
| Whitman-Hanson Regional School District | 5.8% | 3,457 |










