In the first quarter of 2026, Tremont Rehabilitation & Skilled Care Center was under the ownership of Athena Health Care Systems MA, LLC, according to the Centers for Medicare and Medicaid Services (CMS). This Plymouth County nursing home has operated under Athena Health Care Systems MA, LLC since Dec. 1, 2010.
The facility is designated as for-profit.
For that quarter, the facility received an overall CMS rating of four, surpassing the Massachusetts state nursing home average of 3.1. CMS ranks nursing homes by evaluating criteria including health inspections, staff ratios, and quality measures in resident care.
Data shows Tremont Rehabilitation & Skilled Care Center cared for an average daily census of 96.4 residents and maintained 104 available beds in the first quarter of 2026. The nursing home is not affiliated with a hospital.
Also in the first quarter of 2026, the facility incurred $285,936 in two fines and faced two enforcement penalties.
Plymouth County had a total of 23 for-profit nursing homes at that time.
U.S. Census Bureau estimates show the country’s older population is steadily rising as the number of children decreases. Between 2020 and 2024, the population age 65 and over grew 13%, while individuals under 18 declined 1.7%. The nation’s older adult population has increased significantly in the last century, climbing from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study indicated that close to half of this group, about 28 million, could need long-term services and supports. The same research found over a third might eventually require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alliance Health at West Acres | Alliance Health, Inc. | Non profit – Corporation | 4 | 118.5 |
| Bay Path at Duxbury Nursing & Rehabilitation Center | Morris Health Management, LLC | For profit – Limited Liability company | 5 | 112.2 |
| Cardigan Nursing & Rehabilitation Center | Valmai Hilton | For profit – Corporation | 4 | 45.3 |
| Champion Rehabilitation and Nursing Center | Akiva Horowitz | For profit – Limited Liability company | 3 | 110.5 |
| Harbor House Nursing & Rehabilitation Center | Morris Health Management, LLC | For profit – Limited Liability company | 4 | 126.3 |
| Life Care Center of Plymouth | Forrest Preston | For profit – Limited Liability company | 5 | 141.9 |
| Life Care Center of West Bridgewater | Forrest Preston | For profit – Corporation | 5 | 137.5 |
| Life Care Center of the South Shore | Life Care Centers of America, Inc. | For profit – Corporation | 5 | 99.1 |
| Linden Ponds | National Senior Communities, Inc. | Non profit – Corporation | 4 | 64.5 |
| Nemasket Rehabilitation and Healthcare Center | Whittier NSH Operations Holdings, LLC | For profit – Corporation | 4 | 95.8 |
| Oakhill Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 2 | 88.7 |
| Plymouth Harborside Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 1 | 87.2 |
| Plymouth Rehabilitation & Health Care Center | Athena Health Care Systems MA R, LLC | For profit – Limited Liability company | 1 | 138.8 |
| Queen Anne Nursing Home, Inc. | Richard Starr | For profit – Partnership | 5 | 96.5 |
| Royal Norwell Nursing & Rehabilitation Center, LLC | James Mamary | For profit – Limited Liability company | 3 | 73.4 |
| Sippican Rehabilitation and Healthcare Center | Whittier NSH Operations Holdings, LLC and Nachum Miller | For profit – Corporation | 3 | 116.5 |
| Southshore Health Care Center | Athena Health Care Systems MA, LLC | For profit – Corporation | 1 | 86.1 |
| Southwood at Norwell Nursing Center | Richard Starr | For profit – Partnership | 5 | 123.3 |
| The Guardian Center | CKSST Holding Company, LLC | For profit – Limited Liability company | 1 | 105 |
| Tremont Rehabilitation & Skilled Care Center | Athena Health Care Systems MA, LLC | For profit – Limited Liability company | 4 | 96.4 |
| Webster Park Rehabilitation and Healthcare Center | Quinto Guardian, LLC and Charlotte Kohn | For profit – Limited Liability company | 5 | 97.3 |
| Wingate at Silver Lake | Scott Schuster | For profit – Corporation | 3 | 149.8 |
Information in this article comes from the Centers for Medicare and Medicaid Services. Source data is available here.









