TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 53% of them were boys, and 47% were girls.
Data also showed that the majority of students were Black, making up 59.5% of the Brockton Public Schools's total enrollment.
Among the 34 districts in Plymouth County, Plymouth Public Schools ranked second in enrollment numbers with 7,196 students, while Bridgewater-Raynham Regional School District welcomed 5,392 students and ranked third in the 2021-22 school year.
Brockton Public Schools roughly covers schools within Plymouth County with its main office in Brockton.
In the previous school year, Brockton Public Schools also had the highest number of students among Plymouth County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Brockton Public Schools | Brockton | 15,265 |
Plymouth Public Schools | Plymouth | 7,196 |
Bridgewater-Raynham Regional School District | Bridgewater | 5,392 |
Hingham Public Schools | Hingham | 3,864 |
Marshfield Public Schools | Marshfield | 3,822 |
Whitman-Hanson Regional School District | Whitman | 3,556 |
Middleborough Public Schools | Middleborough | 3,011 |
Duxbury Public Schools | Duxbury | 2,811 |
Scituate Public Schools | Scituate | 2,772 |
Freetown Lakeville Regional School District | Lakeville | 2,756 |
Hanover Public Schools | Hanover | 2,596 |
Pembroke Public Schools | Pembroke | 2,563 |
Norwell Public Schools | Norwell | 2,186 |
Abington Public Schools | Abington | 2,154 |
Rockland Public Schools | Rockland | 2,118 |
East Bridgewater Public Schools | East Bridgewater | 2,107 |
Wareham Public Schools | Wareham | 2,043 |
Silver Lake Regional School District | Kingston | 1,691 |
Carver Public Schools | Carver | 1,508 |
West Bridgewater Public Schools | West Bridgewater | 1,379 |
Old Rochester Regional School District | Mattapoisett | 1,087 |
South Shore Charter Public District | Norwell | 1,050 |
Kingston Public Schools | Kingston | 1,047 |
Hull Public Schools | Hull | 805 |
New Heights Charter School of Brockton District | Brockton | 744 |
South Shore Regional Vocational Technical School District | Hanover | 655 |
Rising Tide Charter Public District | Plymouth | 655 |
Halifax School District | Kingston | 564 |
Old Colony Regional Vocational Technical School District | Rochester | 563 |
Rochester School District | Mattapoisett | 516 |
Old Rochester Regional School District | Mattapoisett | 436 |
Marion School District | Mattapoisett | 406 |
Plympton School District | Kingston | 241 |
Map Academy Charter School District | Plymouth | 223 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE