Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 52.3% of them were boys, and 47.6% were girls.
Data also showed that the majority of students were Black, making up 59.6% of the total enrollment within the district.
Among the 34 districts in Plymouth County, Plymouth Public Schools ranked second in enrollment numbers with 7,055 students, while Bridgewater-Raynham Regional School District welcomed 5,582 students and ranked third in the 2023-24 school year.
Brockton Public Schools roughly covers schools within Plymouth County with its main office in Brockton.
In the previous school year, Brockton Public Schools also had the highest number of students among Plymouth County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Brockton Public Schools | Brockton | 14,954 |
Plymouth Public Schools | Plymouth | 7,055 |
Bridgewater-Raynham Regional School District | Bridgewater | 5,582 |
Hingham Public Schools | Hingham | 3,707 |
Marshfield Public Schools | Marshfield | 3,672 |
Whitman-Hanson Regional School District | Whitman | 3,483 |
Middleborough Public Schools | Middleborough | 2,998 |
Duxbury Public Schools | Duxbury | 2,755 |
Scituate Public Schools | Scituate | 2,745 |
Freetown Lakeville Regional School District | Lakeville | 2,700 |
Hanover Public Schools | Hanover | 2,602 |
Pembroke Public Schools | Pembroke | 2,417 |
Norwell Public Schools | Norwell | 2,171 |
Rockland Public Schools | Rockland | 2,140 |
Abington Public Schools | Abington | 2,133 |
East Bridgewater Public Schools | East Bridgewater | 2,008 |
Wareham Public Schools | Wareham | 1,950 |
Silver Lake Regional School District | Kingston | 1,589 |
Carver Public Schools | Carver | 1,488 |
West Bridgewater Public Schools | West Bridgewater | 1,402 |
Kingston Public Schools | Kingston | 1,261 |
South Shore Charter Public District | Norwell | 1,055 |
Old Rochester Regional School District | Mattapoisett | 1,041 |
Hull Public Schools | Hull | 755 |
New Heights Charter School of Brockton District | Brockton | 730 |
South Shore Regional Vocational Technical School District | Hanover | 667 |
Rising Tide Charter Public District | Plymouth | 623 |
Old Colony Regional Vocational Technical School District | Rochester | 549 |
Halifax School District | Kingston | 549 |
Rochester School District | Mattapoisett | 494 |
Old Rochester Regional School District | Mattapoisett | 400 |
Marion School District | Mattapoisett | 389 |
Map Academy Charter School District | Plymouth | 277 |
Plympton School District | Kingston | 253 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE