TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2022-23 school year, 55.2% of them were boys, and 44.7% were girls.
Data also showed that the majority of students were Black, making up 61.3% of Brockton High School's total enrollment.
Among the 137 schools in Plymouth County, Bridgewater-Raynham Regional School ranked second in enrollment numbers with 1,390 students, while Plymouth North High School welcomed 1,301 students and ranked third in the 2022-23 school year.
Brockton High School is part of Brockton Public Schools, which roughly covers schools within Plymouth County and has a main office in Brockton.
In the previous school year, Brockton High School also had the highest number of students among Plymouth County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates in 2022.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Brockton High School | Brockton | 3,679 |
Bridgewater-Raynham Regional School | Bridgewater | 1,390 |
Plymouth North High School | Plymouth | 1,301 |
Marshfield High School | Marshfield | 1,190 |
Hingham High School | Hingham | 1,167 |
Whitman Hanson Regional School | Whitman | 1,093 |
South Shore Charter Public School | Norwell | 1,054 |
Silver Lake Regional High School | Kingston | 1,046 |
Plymouth South High School | Plymouth | 1,028 |
Mitchell Elementary School | Bridgewater | 957 |
Edgar B. Davis School | Brockton | 930 |
Duxbury High School | Duxbury | 927 |
Wareham Elementary School | Wareham | 919 |
East Bridgewater Junior/Senior High School | East Bridgewater | 904 |
Plymouth Commun Intermediate School | Plymouth | 878 |
Furnace Brook Middle School | Marshfield | 868 |
Middleborough High School | Middleborough | 851 |
Hingham Middle School | Hingham | 844 |
Williams Intermediate School | Bridgewater | 801 |
Hanover Middle School | Hanover | 801 |
Oscar F. Raymond School | Brockton | 796 |
Manthala George Junior School | Brockton | 794 |
Louis F. Angelo Elementary School | Brockton | 791 |
Carver Elementary School | Carver | 773 |
Scituate High School | Scituate | 763 |
Carver Middle/High School | Carver | 752 |
Dr. W. Arnone Community School | Brockton | 745 |
Bridgewater Middle School | Bridgewater | 742 |
New Heights Charter School of Brockton | Brockton | 741 |
Pembroke High School | Pembroke | 733 |
Apponequet Regional High School | Lakeville | 729 |
John W. Rogers Middle School | Rockland | 715 |
John T. Nichols Middle School | Middleborough | 708 |
Freetown-Lakeville Middle School | Lakeville | 675 |
Mary E. Baker School | Brockton | 673 |
Hanover High School | Hanover | 667 |
Chandler Elementary School | Duxbury | 657 |
South Shore Vocational Technical High School | Hanover | 653 |
Plouffe Middle School | Brockton | 652 |
Abington Middle School | Abington | 647 |
Rockland Senior High School | Rockland | 641 |
Center Elementary | Hanover | 641 |
Rising Tide Charter Public School | Plymouth | 634 |
Gordon W. Mitchell School | East Bridgewater | 633 |
Mary K. Goode Elementary School | Middleborough | 627 |
Old Rochester Regional High School | Mattapoisett | 627 |
Wareham Senior High School | Wareham | 626 |
West Bridgewater Junior/Senior School | West Bridgewater | 625 |
Duxbury Middle School | Duxbury | 623 |
Kingston Elementary School | Kingston | 620 |
Plymouth South Middle School | Plymouth | 620 |
South Elementary School | Plymouth | 619 |
Hancock School | Brockton | 616 |
Gates Middle School | Scituate | 605 |
Alden School | Duxbury | 603 |
Norwell High School | Norwell | 602 |
Kingston Intermediate School | Kingston | 593 |
Downey School | Brockton | 592 |
Indian Brook School | Plymouth | 574 |
Henry B. Burkland Elementary School | Middleborough | 569 |
Old Colony Regional Vocational Technical School | Rochester | 561 |
Halifax Elementary School | Halifax | 561 |
West Middle School | Brockton | 557 |
Abington High School | Abington | 548 |
William G. Vinal School | Norwell | 531 |
Silver Lake Regional Middle School | Kingston | 528 |
Central School | East Bridgewater | 526 |
Grace Farrar Cole School | Norwell | 522 |
Beaver Brook Elementary School | Abington | 521 |
South Middle School | Brockton | 518 |
North Pembroke Elementary School | Pembroke | 516 |
John F. Kennedy School | Brockton | 513 |
Nathaniel Morton Elementary School | Plymouth | 512 |
Whitman Middle School | Whitman | 504 |
South Elementary School | Hingham | 502 |
East Elementary School | Hingham | 500 |
Norwell Middle School | Norwell | 498 |
Assawompset Elementary School | Lakeville | 493 |
Rochester Memorial School | Rochester | 492 |
Indian Head School | Hanson | 485 |
Louise A. Conley School | Whitman | 482 |
Cedar Elementary School | Hanover | 470 |
Martinson Elementary School | Marshfield | 461 |
Wampatuck Elementary School | Scituate | 454 |
George R. Austin Intermediate School | Lakeville | 453 |
East Middle School | Brockton | 452 |
Hanson Middle School | Hanson | 449 |
Ashfield Middle School | Brockton | 448 |
North Middle School | Brockton | 448 |
Wareham Middle School | Wareham | 437 |
Bryantville Elementary School | Pembroke | 432 |
Brookfield School | Brockton | 431 |
John H. Duval School | Whitman | 426 |
Old Rochester Regional Junior High School | Mattapoisett | 424 |
Hobomock Elementary School | Pembroke | 409 |
Federal Furnace School | Plymouth | 406 |
Pembroke Community Middle School | Pembroke | 405 |
Sippican School | Marion | 403 |
Gilmore Elementary School | Brockton | 403 |
Wm. L. Foster Elementary School | Hingham | 403 |
Plymouth River School | Hingham | 381 |
Daniel Webster School | Marshfield | 371 |
Lillian M. Jacobs School | Hull | 362 |
Cushing Elementary School | Scituate | 353 |
Gov Edward Winslow School | Marshfield | 352 |
Woodsdale Elementary School | Abington | 335 |
Jenkins Elementary School | Scituate | 329 |
West Elementary School | Plymouth | 320 |
R. Stewart Esten School | Rockland | 313 |
Rose L. Macdonald School | West Bridgewater | 311 |
Howard School | West Bridgewater | 311 |
Memorial Early Childhood Center | Middleboro | 281 |
Eames Way School | Marshfield | 264 |
South River School | Marshfield | 257 |
Hatherly Elementary School | Scituate | 255 |
Map Academy Charter School | Plymouth | 251 |
Manomet Elementary School | Plymouth | 249 |
Jefferson Elementary School | Rockland | 247 |
Memorial Park School | Rockland | 247 |
Hull High School | Hull | 241 |
Edison Academy | Brockton | 241 |
Dennett Elementary School | Plympton | 237 |
Center School | Mattapoisett | 237 |
Barrett Russell Early Childhood Center | Brockton | 229 |
Cold Spring School | Plymouth | 212 |
Hedge School | Plymouth | 209 |
Old Hammondtown School | Mattapoisett | 192 |
Plymouth Early Childhood Center | Plymouth | 191 |
Brockton Virtual Learning Academy | Brockton | 173 |
Memorial Middle School | Hull | 172 |
Spring Street School | West Bridgewater | 156 |
Brockton Champion High School | Brockton | 138 |
The Pre-School Academy at Whitman Hanson | Whitman | 100 |
Abington Early Education Program | Abington | 87 |
Huntington Therapeutic Day School | Brockton | 49 |
Wareham Cooperative Alternative School | Wareham | 33 |
Therapeutic Day School | Bridgewater | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE