Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Patrick Tutwiler Massachusetts Secretary of Education | https://www.mass.gov/info-details/secretary-of-education#:~:text=As%20Massachusetts%20Secretary%20of%20Education,the%20University%20of%20Massachusetts%20system.
Of all the students welcomed in the 2023-24 school year, 55.1% of them were boys, 44.8% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Black, making up 61.4% of Brockton High School's total enrollment.
Among the 136 schools in Plymouth County, Bridgewater-Raynham Regional School ranked second in enrollment numbers with 1,408 students, while Plymouth North High School welcomed 1,247 students and ranked third in the 2023-24 school year.
Brockton High School is part of Brockton Public Schools, which roughly covers schools within Plymouth County and has a main office in Brockton.
In the previous school year, Brockton High School also had the highest number of students among Plymouth County schools.
Students in Massachusetts are predominantly white, according to state data from 2024. Hispanic and Latino students come in second, making up 25.1% of the state's student body.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates (4.4%) in the 2022-23 school year, while also recording the lowest graduation rates (78.9%) in Massachusetts in 2023.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | City | Total School Enrollment |
---|---|---|
Brockton High School | Brockton | 3,586 |
Bridgewater-Raynham Regional School | Bridgewater | 1,408 |
Plymouth North High School | Plymouth | 1,247 |
Marshfield High School | Marshfield | 1,149 |
Hingham High School | Hingham | 1,100 |
South Shore Charter Public School | Norwell | 1,055 |
Whitman Hanson Regional School | Whitman | 1,039 |
Silver Lake Regional High School | Kingston | 1,026 |
Plymouth South High School | Plymouth | 1,003 |
Mitchell Elementary School | Bridgewater | 945 |
Edgar B. Davis School | Brockton | 944 |
Wareham Elementary School | Wareham | 933 |
East Bridgewater Junior/Senior High School | East Bridgewater | 877 |
Plymouth Commun Intermediate School | Plymouth | 871 |
Duxbury High School | Duxbury | 862 |
Furnace Brook Middle School | Marshfield | 849 |
Hingham Middle School | Hingham | 846 |
Louis F. Angelo Elementary School | Brockton | 835 |
Williams Intermediate School | Bridgewater | 832 |
Middleborough High School | Middleborough | 827 |
Oscar F. Raymond School | Brockton | 811 |
Hanover Middle School | Hanover | 800 |
Bridgewater Middle School | Bridgewater | 787 |
Manthala George Junior School | Brockton | 778 |
Carver Elementary School | Carver | 775 |
Dr. W. Arnone Community School | Brockton | 763 |
Scituate High School | Scituate | 749 |
New Heights Charter School of Brockton | Brockton | 730 |
Mary E. Baker School | Brockton | 724 |
Pembroke High School | Pembroke | 715 |
Carver Middle/High School | Carver | 713 |
John T. Nichols Middle School | Middleborough | 709 |
Freetown-Lakeville Middle School | Lakeville | 705 |
John W. Rogers Middle School | Rockland | 697 |
Hanover High School | Hanover | 684 |
Apponequet Regional High School | Lakeville | 683 |
South Shore Vocational Technical High School | Hanover | 667 |
Hancock School | Brockton | 666 |
Chandler Elementary School | Duxbury | 649 |
Kingston Elementary School | Kingston | 648 |
Jefferson Elementary School | Rockland | 640 |
Abington Middle School | Abington | 636 |
Plouffe Middle School | Brockton | 629 |
Center Elementary | Hanover | 628 |
South Elementary School | Plymouth | 628 |
Duxbury Middle School | Duxbury | 623 |
Rising Tide Charter Public School | Plymouth | 623 |
Alden School | Duxbury | 621 |
West Bridgewater Junior/Senior School | West Bridgewater | 619 |
Gordon W. Mitchell School | East Bridgewater | 616 |
Gates Middle School | Scituate | 614 |
Kingston Intermediate School | Kingston | 613 |
Mary K. Goode Elementary School | Middleborough | 611 |
Old Rochester Regional High School | Mattapoisett | 610 |
Plymouth South Middle School | Plymouth | 605 |
Downey School | Brockton | 599 |
Norwell High School | Norwell | 596 |
Henry B. Burkland Elementary School | Middleborough | 584 |
Wareham Senior High School | Wareham | 583 |
Rockland Senior High School | Rockland | 577 |
Silver Lake Regional Middle School | Kingston | 563 |
Abington High School | Abington | 561 |
Halifax Elementary School | Halifax | 549 |
Old Colony Regional Vocational Technical School | Rochester | 549 |
Indian Brook School | Plymouth | 543 |
Grace Farrar Cole School | Norwell | 541 |
William G. Vinal School | Norwell | 534 |
East Elementary School | Hingham | 519 |
Ashfield Middle School | Brockton | 517 |
Central School | East Bridgewater | 515 |
Whitman Middle School | Whitman | 507 |
Beaver Brook Elementary School | Abington | 506 |
North Pembroke Elementary School | Pembroke | 505 |
John F. Kennedy School | Brockton | 503 |
Nathaniel Morton Elementary School | Plymouth | 502 |
Norwell Middle School | Norwell | 500 |
Indian Head School | Hanson | 498 |
Rochester Memorial School | Rochester | 494 |
South Elementary School | Hingham | 493 |
West Middle School | Brockton | 492 |
Cedar Elementary School | Hanover | 490 |
Louise A. Conley School | Whitman | 475 |
Assawompset Elementary School | Lakeville | 469 |
South Middle School | Brockton | 468 |
George R. Austin Intermediate School | Lakeville | 464 |
Martinson Elementary School | Marshfield | 453 |
Brookfield School | Brockton | 451 |
Bryantville Elementary School | Pembroke | 441 |
John H. Duval School | Whitman | 435 |
East Middle School | Brockton | 432 |
Gilmore Elementary School | Brockton | 432 |
Old Rochester Regional Junior High School | Mattapoisett | 431 |
Wampatuck Elementary School | Scituate | 430 |
Hanson Middle School | Hanson | 424 |
Lillian M. Jacobs School | Hull | 416 |
North Middle School | Brockton | 406 |
Wareham Middle School | Wareham | 404 |
Hobomock Elementary School | Pembroke | 396 |
Wm. L. Foster Elementary School | Hingham | 391 |
Sippican School | Marion | 389 |
Federal Furnace School | Plymouth | 383 |
Cushing Elementary School | Scituate | 367 |
Pembroke Community Middle School | Pembroke | 360 |
Plymouth River School | Hingham | 358 |
Gov Edward Winslow School | Marshfield | 353 |
Woodsdale Elementary School | Abington | 352 |
West Elementary School | Plymouth | 343 |
Jenkins Elementary School | Scituate | 335 |
Rose L. Macdonald School | West Bridgewater | 326 |
Howard School | West Bridgewater | 309 |
Map Academy Charter School | Plymouth | 277 |
Manomet Elementary School | Plymouth | 273 |
Daniel Webster School | Marshfield | 271 |
Memorial Early Childhood Center | Middleboro | 267 |
Barrett Russell Early Childhood Center | Brockton | 265 |
Dennett Elementary School | Plympton | 253 |
Hatherly Elementary School | Scituate | 250 |
South River School | Marshfield | 249 |
Hull High School | Hull | 233 |
Center School | Mattapoisett | 230 |
Eames Way School | Marshfield | 228 |
R. Stewart Esten School | Rockland | 226 |
Cold Spring School | Plymouth | 220 |
Plymouth Early Childhood Center | Plymouth | 219 |
Hedge School | Plymouth | 218 |
Edison Academy | Brockton | 198 |
Old Hammondtown School | Mattapoisett | 170 |
Brockton Virtual Learning Academy | Brockton | 159 |
Spring Street School | West Bridgewater | 148 |
Memorial Middle School | Hull | 106 |
The Pre-School Academy at Whitman Hanson | Whitman | 105 |
PROMISE College and Career Academy | Brockton | 97 |
Abington Early Education Program | Abington | 78 |
Huntington Therapeutic Day School | Brockton | 36 |
Wareham Cooperative Alternative School | Wareham | 30 |
Therapeutic Day School | Bridgewater | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE