In comparison to the gender breakdown from the previous year, the number of boys increased by 0.6%, whereas the number of girls slightly shrank.
Plymouth County had the 6th highest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Plymouth County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Brockton High School | 3,943 | 53.8% | 46.2% |
Bridgewater-Raynham Regional School | 1,368 | 51.6% | 48.3% |
Plymouth North High School | 1,310 | 53% | 46.8% |
Marshfield High School | 1,245 | 50.8% | 49.2% |
Hingham High School | 1,205 | 52.2% | 47.4% |
Mitchell Elementary School | 1,204 | 52.5% | 47.5% |
Silver Lake Regional High School | 1,182 | 53.7% | 46.1% |
Whitman Hanson Regional School | 1,087 | 51.2% | 48.7% |
South Shore Charter Public School | 1,050 | 50.4% | 49.2% |
Plymouth South High School | 1,049 | 53.5% | 46.4% |
Edgar B. Davis School | 952 | 47.5% | 52.5% |
Duxbury High School | 948 | 50.5% | 49.4% |
East Bridgewater Junior/Senior High School | 931 | 54.6% | 45.3% |
Plymouth Commun Intermediate School | 898 | 49.7% | 50.3% |
Middleborough High School | 884 | 50% | 49.8% |
Hingham Middle School | 878 | 50.7% | 49.3% |
Manthala George Junior School | 865 | 49.1% | 50.9% |
Scituate High School | 862 | 48.5% | 51.3% |
Furnace Brook Middle School | 846 | 49.3% | 50.7% |
Hanover Middle School | 798 | 51.9% | 48.1% |
Carver Elementary School | 788 | 49.2% | 50.8% |
Pembroke High School | 785 | 50.8% | 48.7% |
Louis F. Angelo Elementary School | 763 | 54.9% | 45.1% |
Oscar F. Raymond School | 753 | 53.8% | 46.2% |
New Heights Charter School of Brockton | 744 | 49.5% | 50.5% |
Williams Intermediate School | 739 | 53.2% | 46.8% |
John W. Rogers Middle School | 732 | 51.4% | 48.6% |
Carver Middle/High School | 720 | 52.6% | 47.4% |
Apponequet Regional High School | 718 | 46.5% | 53.1% |
Plouffe Middle School | 709 | 50.2% | 49.8% |
Hanover High School | 709 | 52.9% | 47.1% |
John T. Nichols Middle School | 699 | 51.1% | 48.8% |
Dr. W. Arnone Community School | 691 | 55.4% | 44.6% |
Old Rochester Regional High School | 677 | 51.8% | 48.2% |
Freetown-Lakeville Middle School | 676 | 51% | 49% |
Plymouth South Middle School | 663 | 52.8% | 47.2% |
Mary E. Baker School | 661 | 52.2% | 47.8% |
Rising Tide Charter Public School | 655 | 49.8% | 49.9% |
South Shore Vocational Technical High School | 655 | 67.2% | 32.7% |
Duxbury Middle School | 650 | 51.8% | 48.2% |
Abington Middle School | 647 | 50.1% | 49.9% |
Norwell High School | 631 | 49.3% | 50.7% |
Gordon W. Mitchell School | 628 | 50.2% | 49.8% |
West Bridgewater Junior/Senior School | 622 | 49% | 51% |
Chandler Elementary School | 620 | 49.7% | 50.3% |
Wareham Senior High School | 618 | 47.1% | 52.4% |
Center Elementary | 612 | 51.8% | 48% |
Mary K. Goode Elementary School | 603 | 50.2% | 49.8% |
Rockland Senior High School | 600 | 50.8% | 49.2% |
Gates Middle School | 598 | 55.2% | 44.5% |
Alden School | 593 | 51.4% | 48.6% |
Kingston Intermediate School | 590 | 51.2% | 48.8% |
Abington High School | 586 | 52.6% | 47.1% |
West Middle School | 584 | 53.1% | 46.9% |
Downey School | 565 | 57% | 43% |
Halifax Elementary School | 564 | 50.7% | 49.3% |
Old Colony Regional Vocational Technical School | 563 | 64.3% | 35.5% |
Indian Brook School | 562 | 51.4% | 48.6% |
John F. Kennedy School | 557 | 50.8% | 49.2% |
South Middle School | 556 | 55.6% | 44.4% |
Central School | 548 | 51.6% | 48.4% |
Henry B. Burkland Elementary School | 547 | 49.4% | 50.6% |
Beaver Brook Elementary School | 531 | 48.6% | 51.2% |
William G. Vinal School | 531 | 52% | 47.8% |
Grace Farrar Cole School | 525 | 56% | 44% |
North Pembroke Elementary School | 517 | 48.9% | 51.1% |
Rochester Memorial School | 516 | 51.6% | 48.4% |
Whitman Middle School | 513 | 51.7% | 48.3% |
Hancock School | 511 | 46.6% | 53.4% |
Bridgewater Middle School | 511 | 48.7% | 51.3% |
Martinson Elementary School | 511 | 55.8% | 44.2% |
Silver Lake Regional Middle School | 509 | 49.5% | 50.1% |
East Middle School | 508 | 54.1% | 45.9% |
Nathaniel Morton Elementary School | 504 | 53.8% | 46.2% |
South Elementary School | 500 | 51.6% | 48.4% |
Indian Head School | 499 | 52.3% | 47.7% |
Norwell Middle School | 499 | 52.3% | 47.7% |
Louise A. Conley School | 492 | 50.8% | 49.2% |
East Elementary School | 489 | 52.4% | 47.6% |
Assawompset Elementary School | 483 | 47.8% | 52.2% |
Cedar Elementary School | 477 | 49.7% | 50.3% |
Ashfield Middle School | 469 | 56.3% | 43.7% |
Wareham Middle School | 462 | 51.3% | 48.7% |
Brookfield School | 462 | 50.9% | 49.1% |
Kingston Elementary School | 457 | 50.5% | 49.5% |
Hanson Middle School | 457 | 52.1% | 47.9% |
Gilmore Elementary School | 450 | 48.4% | 51.6% |
George R. Austin Intermediate School | 445 | 51% | 49% |
Bryantville Elementary School | 441 | 54.9% | 45.1% |
Wm. L. Foster Elementary School | 419 | 52.5% | 47.5% |
John H. Duval School | 417 | 50.8% | 49.2% |
Wampatuck Elementary School | 415 | 49.9% | 50.1% |
Pembroke Community Middle School | 412 | 53.9% | 46.1% |
Old Rochester Regional Junior High School | 410 | 52.7% | 47.3% |
Hobomock Elementary School | 408 | 51.7% | 48.3% |
Sippican School | 406 | 53.4% | 46.6% |
Brockton Virtual Learning Academy | 384 | 54.4% | 45.6% |
Lillian M. Jacobs School | 378 | 53.2% | 46.8% |
Daniel Webster School | 374 | 53.5% | 46.5% |
Federal Furnace School | 373 | 55.2% | 44.8% |
Plymouth River School | 373 | 50.4% | 49.6% |
Gov Edward Winslow School | 366 | 56.6% | 43.4% |
Jenkins Elementary School | 330 | 48.5% | 51.5% |
West Elementary School | 329 | 53.2% | 46.8% |
Cushing Elementary School | 321 | 47.4% | 52.6% |
Wareham Elementary School | 319 | 51.7% | 48.3% |
R. Stewart Esten School | 319 | 54.2% | 45.8% |
Rose L. Macdonald School | 318 | 52.5% | 47.5% |
Woodsdale Elementary School | 314 | 50.3% | 49.7% |
North Middle School | 306 | 51% | 49% |
Howard School | 295 | 48.8% | 51.2% |
Memorial Early Childhood Center | 278 | 50.4% | 49.6% |
South River School | 261 | 53.6% | 46.4% |
Manomet Elementary School | 251 | 51.8% | 48.2% |
Center School | 249 | 53.8% | 46.2% |
Hull High School | 248 | 55.2% | 44.8% |
Hatherly Elementary School | 246 | 54.5% | 45.5% |
Dennett Elementary School | 241 | 53.5% | 46.5% |
Memorial Park School | 240 | 49.2% | 50.8% |
Jefferson Elementary School | 227 | 51.5% | 48.5% |
Map Academy Charter School | 223 | 54.7% | 40.4% |
Cold Spring School | 219 | 45.2% | 54.8% |
Eames Way School | 219 | 53% | 47% |
Hedge School | 204 | 52.9% | 47.1% |
Edison Academy | 203 | 65% | 35% |
Plymouth Early Childhood Center | 189 | 67.7% | 32.3% |
Old Hammondtown School | 187 | 49.7% | 50.3% |
Barrett Russell Early Childhood Center | 184 | 58.2% | 41.8% |
Memorial Middle School | 179 | 52.5% | 47.5% |
Spring Street School | 144 | 57.6% | 42.4% |
Brockton Champion High School | 116 | 67.2% | 31.9% |
The Pre-School Academy at Whitman Hanson | 91 | 60.4% | 39.6% |
Abington Early Education Program | 76 | 63.2% | 36.8% |
Huntington Therapeutic Day School | 61 | 68.9% | 31.1% |
Wareham Cooperative Alternative School | 38 | 71.1% | 28.9% |
Therapeutic Day School | 13 | 69.2% | 30.8% |
ORGANIZATIONS IN THIS STORY
Oscar F. Raymond School• Halifax Elementary School• Sippican School• Cushing Elementary School• Pembroke Community Middle School• The Pre-School Academy At Whitman Hanson• Downey School• Hingham Middle School• South Shore Charter Public School• Plouffe Middle School• Wm. L. Foster Elementary School• John F. Kennedy School• East Bridgewater Junior/Senior High School• Old Rochester Regional High School• Duxbury Middle School• Brockton High School• Eames Way School• Plymouth North High School• Old Rochester Regional Junior High School• South River School• George R. Austin Intermediate School• Norwell Middle School• R. Stewart Esten School• New Heights Charter School of Brockton• South Elementary School• Abington Middle School• Indian Brook School• Wareham Middle School• Manomet Elementary School• Grace Farrar Cole School• Nathaniel Morton Elementary School• East Elementary School• Hancock School• Apponequet Regional High School• Whitman Hanson Regional High School• Freetown-Lakeville Middle School• Alden School• Hanover High School• Louis F. Angelo Elementary School• Cold Spring School• John T. Nichols Middle School• Norwell High School• Middleborough High School• Rose L. Macdonald School• Jenkins Elementary School• Hobomock Elementary School• Hatherly Elementary School• Jefferson Elementary School• Spring Street School• Rochester Memorial School• Abington Early Education Program• North Middle School• Beaver Brook Elementary School• Plymouth Early Childhood Center• Rising Tide Charter Public School• Hedge School• Plymouth South Middle School• South Shore Vocational Technical High School• Manthala George Junior School• Williams Intermediate School• North Pembroke Elementary School• Silver Lake Regional Middle School• Old Hammondtown School• Brockton Champion High School• Gilmore Elementary School• Center School• South Elementary School• Abington High School• Bryantville Elementary School• Carver Elementary School• Whitman Middle School• Daniel Webster School• Federal Furnace School• Mary K. Goode Elementary School• Wareham Senior High School• Hanson Middle School• Old Colony Regional Vocational Technical School• Ashfield Middle School• Plymouth River School• Duxbury High School• Map Academy Charter School• Hanover Middle School• Henry B. Burkland Elementary School• William G. Vinal School• Center Elementary• West Elementary School• Plymouth Commun Intermediate School• Wareham Elementary School• Mary E. Baker School• Barrett Russell Early Childhood Center• Huntington Therapeutic Day School• South Middle School• Gates Middle School• Kingston Intermediate School• Martinson Elementary School• Pembroke High School• Assawompset Elementary School• Dennett Elementary School• Gordon W. Mitchell School• Memorial Park School• Scituate High School• Louise A. Conley School• Mitchell Elementary School• Bridgewater Middle School• Silver Lake Regional High School• John H. Duval School• Brookfield School• Wareham Cooperative Alternative School• West Bridgewater Junior/Senior School• Kingston Elementary School• Brockton Virtual Learning Academy• Lillian M. Jacobs School• Chandler Elementary School• Gov Edward Winslow School• Hull High School• West Middle School• Marshfield High School• Rockland Senior High School• Therapeutic Day School• Furnace Brook Middle School• Edison Academy• Plymouth South High School• Carver Middle/High School• John W. Rogers Middle School• Memorial Middle School• Howard School• Wampatuck Elementary School• Central School• Edgar B. Davis School• Indian Head School• Memorial Early Childhood Center• Cedar Elementary School• Woodsdale Elementary School• East Middle School• Bridgewater-Raynham Regional High School• Dr. W. Arnone Community School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.