TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
The county’s data showed that ninth grade had the biggest classes with 6,308 students, while pre-kindergarten had the least number of students that year with just 2,269 students.
Countywide, Brockton Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the story are located in cities associated with Plymouth County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only nine percent of teachers are people of color.
District | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Brockton Public Schools | 15,265 | 14,906 | -2.4% |
Plymouth Public Schools | 7,196 | 7,119 | -1.1% |
Bridgewater-Raynham Regional School District | 5,392 | 5,482 | 1.7% |
Hingham Public Schools | 3,864 | 3,797 | -1.7% |
Marshfield Public Schools | 3,822 | 3,763 | -1.5% |
Whitman-Hanson Regional School District | 3,556 | 3,539 | -0.5% |
Middleborough Public Schools | 3,011 | 3,036 | 0.8% |
Duxbury Public Schools | 2,811 | 2,810 | 0% |
Freetown Lakeville Regional School District | 2,756 | 2,776 | 0.7% |
Scituate Public Schools | 2,772 | 2,759 | -0.5% |
Hanover Public Schools | 2,596 | 2,579 | -0.7% |
Pembroke Public Schools | 2,563 | 2,495 | -2.7% |
Rockland Public Schools | 2,118 | 2,163 | 2.1% |
Norwell Public Schools | 2,186 | 2,153 | -1.5% |
Abington Public Schools | 2,154 | 2,138 | -0.7% |
East Bridgewater Public Schools | 2,107 | 2,063 | -2.1% |
Wareham Public Schools | 2,043 | 2,015 | -1.4% |
Silver Lake Regional School District | 1,691 | 1,574 | -6.9% |
Carver Public Schools | 1,508 | 1,525 | 1.1% |
West Bridgewater Public Schools | 1,379 | 1,403 | 1.7% |
Kingston Public Schools | 1,047 | 1,213 | 15.9% |
South Shore Charter Public District | 1,050 | 1,054 | 0.4% |
Old Rochester Regional School District | 1,087 | 1,051 | -3.3% |
Hull Public Schools | 805 | 775 | -3.7% |
New Heights Charter School of Brockton District | 744 | 741 | -0.4% |
South Shore Regional Vocational Technical School District | 655 | 653 | -0.3% |
Rising Tide Charter Public District | 655 | 634 | -3.2% |
Old Colony Regional Vocational Technical School District | 563 | 561 | -0.4% |
Halifax School District | 564 | 561 | -0.5% |
Rochester School District | 516 | 492 | -4.7% |
Old Rochester Regional School District | 436 | 429 | -1.6% |
Marion School District | 406 | 403 | -0.7% |
Map Academy Charter School District | 223 | 251 | 12.6% |
Plympton School District | 241 | 237 | -1.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE