TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 76,470 students attending classes within Plymouth County school districts, 71.1% were white. African American students made up the second largest ethnic group among Plymouth County's school districts, making up 14.4% of the student body.
In the previous school year, white students were also the most common ethnicity in Plymouth County school districts, representing 72.1% of the student body.
Brockton Public Schools had the most even distribution of races among county school districts, which included 59.3% of African American students, 20.2% of Hispanic students, 13.6% of white students, 4.7% of multiracial students, 1.8% of Asian students, and 0.2% of Native Hawaiian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in school districts in the county dropped by 0.8% compared to the previous year.
The main offices of all school districts mentioned in the story are located in cities associated with Plymouth County.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abington Public Schools | White | 74.9% | 2,138 |
Bridgewater-Raynham Regional School District | White | 76.1% | 5,482 |
Brockton Public Schools | African American | 59.3% | 14,906 |
Carver Public Schools | White | 91.9% | 1,525 |
Duxbury Public Schools | White | 91.2% | 2,810 |
East Bridgewater Public Schools | White | 83.3% | 2,063 |
Freetown Lakeville Regional School District | White | 90.9% | 2,776 |
Halifax School District | White | 90.6% | 561 |
Hanover Public Schools | White | 92.6% | 2,579 |
Hingham Public Schools | White | 88.3% | 3,797 |
Hull Public Schools | White | 89.8% | 775 |
Kingston Public Schools | White | 92.7% | 1,213 |
Marion School District | White | 81.9% | 403 |
Marshfield Public Schools | White | 91% | 3,763 |
Old Rochester Regional School District | White | 87.4% | 429 |
Middleborough Public Schools | White | 83.7% | 3,036 |
Norwell Public Schools | White | 91.1% | 2,153 |
Old Colony Regional Vocational Technical School District | White | 92.9% | 561 |
Old Rochester Regional School District | White | 87.3% | 1,051 |
Pembroke Public Schools | White | 92.5% | 2,495 |
Plymouth Public Schools | White | 82.4% | 7,119 |
Plympton School District | White | 95.8% | 237 |
Rochester School District | White | 93.5% | 492 |
Rockland Public Schools | White | 66.6% | 2,163 |
Scituate Public Schools | White | 91.8% | 2,759 |
Silver Lake Regional School District | White | 92.8% | 1,574 |
South Shore Regional Vocational Technical School District | White | 89.3% | 653 |
Wareham Public Schools | White | 68.2% | 2,015 |
West Bridgewater Public Schools | White | 78.5% | 1,403 |
Whitman-Hanson Regional School District | White | 81.2% | 3,539 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE