TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of the 74,466 pupils attending Plymouth County schools, 70.8% were white. African American students were the second largest ethnic group, making up 14.5% of the Plymouth County student body.
In the previous school year, white students were also the most common group in Plymouth County schools, representing 71.8% of the student body.
Brockton Virtual Learning Academy had the most even distribution of races among county schools, which included 50.9% of African American students, 16.8% of white students, 16.8% of Hispanic students, 9.8% of multiracial students, and 0.6% of Native American students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped by less than 0.1% compared to the previous year.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abington Early Education Program | White | 73.6% | 87 |
Abington High School | White | 76.5% | 548 |
Abington Middle School | White | 75.6% | 647 |
Alden School | White | 90.4% | 603 |
Apponequet Regional High School | White | 93% | 729 |
Ashfield Middle School | African American | 52.9% | 448 |
Assawompset Elementary School | White | 88.2% | 493 |
Barrett Russell Early Childhood Center | African American | 59.4% | 229 |
Beaver Brook Elementary School | White | 71.8% | 521 |
Bridgewater Middle School | White | 76.3% | 742 |
Bridgewater-Raynham Regional School | White | 76.8% | 1,390 |
Brockton Champion High School | African American | 55.8% | 138 |
Brockton High School | African American | 61.3% | 3,679 |
Brockton Virtual Learning Academy | African American | 50.9% | 173 |
Brookfield School | African American | 51.3% | 431 |
Bryantville Elementary School | White | 90.3% | 432 |
Carver Elementary School | White | 91.1% | 773 |
Carver Middle/High School | White | 92.6% | 752 |
Cedar Elementary School | White | 91.1% | 470 |
Center Elementary | White | 92.7% | 641 |
Center School | White | 88.2% | 237 |
Central School | White | 83.7% | 526 |
Chandler Elementary School | White | 90.6% | 657 |
Cold Spring School | White | 68.4% | 212 |
Cushing Elementary School | White | 92.4% | 353 |
Daniel Webster School | White | 87.9% | 371 |
Dennett Elementary School | White | 95.8% | 237 |
Downey School | African American | 59% | 592 |
Dr. W. Arnone Community School | African American | 58% | 745 |
Duxbury High School | White | 91.7% | 927 |
Duxbury Middle School | White | 91.7% | 623 |
Eames Way School | White | 92% | 264 |
East Bridgewater Junior/Senior High School | White | 83.3% | 904 |
East Elementary School | White | 92.2% | 500 |
East Middle School | African American | 61.3% | 452 |
Edgar B. Davis School | African American | 65.4% | 930 |
Edison Academy | African American | 61.4% | 241 |
Federal Furnace School | White | 79.1% | 406 |
Freetown-Lakeville Middle School | White | 89.8% | 675 |
Furnace Brook Middle School | White | 90.2% | 868 |
Gates Middle School | White | 89.3% | 605 |
George R. Austin Intermediate School | White | 88.5% | 453 |
Gilmore Elementary School | African American | 73.7% | 403 |
Gordon W. Mitchell School | White | 82.5% | 633 |
Gov Edward Winslow School | White | 94.3% | 352 |
Grace Farrar Cole School | White | 87.7% | 522 |
Halifax Elementary School | White | 90.6% | 561 |
Hancock School | African American | 52.3% | 616 |
Hanover High School | White | 92.7% | 667 |
Hanover Middle School | White | 92.9% | 801 |
Hanson Middle School | White | 89.1% | 449 |
Hatherly Elementary School | White | 92.9% | 255 |
Hedge School | White | 44.5% | 209 |
Henry B. Burkland Elementary School | White | 83.7% | 569 |
Hingham High School | White | 87.7% | 1,167 |
Hingham Middle School | White | 86.7% | 844 |
Hobomock Elementary School | White | 91.7% | 409 |
Howard School | White | 79.4% | 311 |
Hull High School | White | 93.4% | 241 |
Huntington Therapeutic Day School | African American | 53.1% | 49 |
Indian Brook School | White | 89.4% | 574 |
Indian Head School | White | 87.2% | 485 |
Jefferson Elementary School | White | 61.9% | 247 |
Jenkins Elementary School | White | 89.4% | 329 |
John F. Kennedy School | African American | 58.5% | 513 |
John H. Duval School | White | 72.1% | 426 |
John T. Nichols Middle School | White | 83.9% | 708 |
John W. Rogers Middle School | White | 68.7% | 715 |
Kingston Elementary School | White | 92.7% | 620 |
Kingston Intermediate School | White | 92.6% | 593 |
Lillian M. Jacobs School | White | 88.4% | 362 |
Louis F. Angelo Elementary School | African American | 53.1% | 791 |
Louise A. Conley School | White | 79.3% | 482 |
Manomet Elementary School | White | 86.3% | 249 |
Manthala George Junior School | African American | 52.8% | 794 |
Marshfield High School | White | 92.4% | 1,190 |
Martinson Elementary School | White | 85.7% | 461 |
Mary E. Baker School | African American | 49.2% | 673 |
Mary K. Goode Elementary School | White | 84.1% | 627 |
Memorial Early Childhood Center | White | 81.5% | 281 |
Memorial Middle School | White | 88.4% | 172 |
Memorial Park School | White | 63.2% | 247 |
Middleborough High School | White | 83.8% | 851 |
Mitchell Elementary School | White | 72.5% | 957 |
Nathaniel Morton Elementary School | White | 81.1% | 512 |
North Middle School | African American | 72.8% | 448 |
North Pembroke Elementary School | White | 89.7% | 516 |
Norwell High School | White | 93.2% | 602 |
Norwell Middle School | White | 91.8% | 498 |
Old Colony Regional Vocational Technical School | White | 92.9% | 561 |
Old Hammondtown School | White | 86.5% | 192 |
Old Rochester Regional High School | White | 87.9% | 627 |
Old Rochester Regional Junior High School | White | 86.1% | 424 |
Oscar F. Raymond School | African American | 77.9% | 796 |
Pembroke Community Middle School | White | 94.1% | 405 |
Pembroke High School | White | 95.4% | 733 |
Plouffe Middle School | Hispanic | 41% | 652 |
Plymouth Commun Intermediate School | White | 79.7% | 878 |
Plymouth Early Childhood Center | White | 84.3% | 191 |
Plymouth North High School | White | 79.2% | 1,301 |
Plymouth River School | White | 86.4% | 381 |
Plymouth South High School | White | 90.1% | 1,028 |
Plymouth South Middle School | White | 89.7% | 620 |
PROMISE College and Career Academy | African American | 42.1% | 38 |
R. Stewart Esten School | White | 63.3% | 313 |
Rochester Memorial School | White | 93.5% | 492 |
Rockland Senior High School | White | 68.5% | 641 |
Rose L. Macdonald School | White | 75.9% | 311 |
Scituate High School | White | 93.2% | 763 |
Silver Lake Regional High School | White | 92.5% | 1,046 |
Silver Lake Regional Middle School | White | 93% | 528 |
Sippican School | White | 81.9% | 403 |
South Elementary School | White | 90.2% | 502 |
South Elementary School | White | 86.3% | 619 |
South Middle School | African American | 65.8% | 518 |
South River School | White | 94.6% | 257 |
South Shore Vocational Technical High School | White | 89.3% | 653 |
Spring Street School | White | 80.8% | 156 |
The Pre-School Academy at Whitman Hanson | White | 74% | 100 |
Therapeutic Day School | White | 78.6% | 14 |
Wampatuck Elementary School | White | 93.4% | 454 |
Wareham Cooperative Alternative School | White | 78.8% | 33 |
Wareham Elementary School | White | 71.2% | 919 |
Wareham Middle School | White | 64.1% | 437 |
Wareham Senior High School | White | 66% | 626 |
West Bridgewater Junior/Senior School | White | 78.6% | 625 |
West Elementary School | White | 78.8% | 320 |
West Middle School | African American | 56.2% | 557 |
Whitman Hanson Regional School | White | 81.1% | 1,093 |
Whitman Middle School | White | 79.8% | 504 |
William G. Vinal School | White | 91% | 531 |
Williams Intermediate School | White | 75.4% | 801 |
Wm. L. Foster Elementary School | White | 86.4% | 403 |
Woodsdale Elementary School | White | 75.5% | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE