TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Plymouth County districts welcomed a total of 76,470 students during the 2022-23 school year. Among them, Hispanic pupils comprised 8.7% of the student body to be the third most represented ethnicity in the county districts.
Among the 30 districts in Plymouth County, Brockton Public Schools recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 3,011 students.
The main offices of all districts mentioned in the story are located in cities associated with Plymouth County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Abington Public Schools | 14% | 2,138 |
Bridgewater-Raynham Regional School District | 5.7% | 5,482 |
Brockton Public Schools | 20.2% | 14,906 |
Carver Public Schools | 3.1% | 1,525 |
Duxbury Public Schools | 3% | 2,810 |
East Bridgewater Public Schools | 5.5% | 2,063 |
Freetown Lakeville Regional School District | 2.7% | 2,776 |
Halifax School District | 5.2% | 561 |
Hanover Public Schools | 2.8% | 2,579 |
Hingham Public Schools | 3.7% | 3,797 |
Hull Public Schools | 3.9% | 775 |
Kingston Public Schools | 4% | 1,213 |
Marion School District | 5.5% | 403 |
Marshfield Public Schools | 3.9% | 3,763 |
Middleborough Public Schools | 4.6% | 3,036 |
Norwell Public Schools | 1.3% | 2,153 |
Old Colony Regional Vocational Technical School District | 2% | 561 |
Old Rochester Regional School District | 2.9% | 1,051 |
Old Rochester Regional School District | 6.3% | 429 |
Pembroke Public Schools | 2.4% | 2,495 |
Plymouth Public Schools | 9.2% | 7,119 |
Plympton School District | 2.1% | 237 |
Rochester School District | 3.3% | 492 |
Rockland Public Schools | 21.5% | 2,163 |
Scituate Public Schools | 2.5% | 2,759 |
Silver Lake Regional School District | 3.6% | 1,574 |
South Shore Regional Vocational Technical School District | 6.3% | 653 |
Wareham Public Schools | 9.7% | 2,015 |
West Bridgewater Public Schools | 7.8% | 1,403 |
Whitman-Hanson Regional School District | 8.2% | 3,539 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE