TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Data showed that Plymouth County districts welcomed a total of 76,470 students during the 2022-23 school year. Among them, white pupils comprised 71.1% of the student body to be the most represented ethnicity in the county districts.
Among the 30 districts in Plymouth County, Plymouth Public Schools recorded the highest enrollment of white students in the 2022-23 school year, with a total of 5,866 students.
The main offices of all districts mentioned in the story are located in cities associated with Plymouth County.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
District | % of White Students Enrolment | Total Enrollment |
---|---|---|
Abington Public Schools | 74.9% | 2,138 |
Bridgewater-Raynham Regional School District | 76.1% | 5,482 |
Brockton Public Schools | 13.6% | 14,906 |
Carver Public Schools | 91.9% | 1,525 |
Duxbury Public Schools | 91.2% | 2,810 |
East Bridgewater Public Schools | 83.3% | 2,063 |
Freetown Lakeville Regional School District | 90.9% | 2,776 |
Halifax School District | 90.6% | 561 |
Hanover Public Schools | 92.6% | 2,579 |
Hingham Public Schools | 88.3% | 3,797 |
Hull Public Schools | 89.8% | 775 |
Kingston Public Schools | 92.7% | 1,213 |
Marion School District | 81.9% | 403 |
Marshfield Public Schools | 91% | 3,763 |
Middleborough Public Schools | 83.7% | 3,036 |
Norwell Public Schools | 91.1% | 2,153 |
Old Colony Regional Vocational Technical School District | 92.9% | 561 |
Old Rochester Regional School District | 87.3% | 1,051 |
Old Rochester Regional School District | 87.4% | 429 |
Pembroke Public Schools | 92.5% | 2,495 |
Plymouth Public Schools | 82.4% | 7,119 |
Plympton School District | 95.8% | 237 |
Rochester School District | 93.5% | 492 |
Rockland Public Schools | 66.6% | 2,163 |
Scituate Public Schools | 91.8% | 2,759 |
Silver Lake Regional School District | 92.8% | 1,574 |
South Shore Regional Vocational Technical School District | 89.3% | 653 |
Wareham Public Schools | 68.2% | 2,015 |
West Bridgewater Public Schools | 78.5% | 1,403 |
Whitman-Hanson Regional School District | 81.2% | 3,539 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE