Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
Patrick Tutwiler Massachusetts Secretary of Education | https://www.bc.edu/bc-web/bcnews/nation-world-society/education/lynch-school-graduate-named-mass-education-secretary.html
There were 53,925 white students enrolled, making up 69.9% of the student body in Plymouth County.
The proportion of white students enrolled in the county fell from the year before.
Native Hawaiian or other Pacific Islander students were the least represented ethnicity within the county.
The number of students attending the county’s schools in the 2022-23 school year fell to 77,146.
Students in Massachusetts are predominantly white, making up 53% of the student population in the state. Hispanic students come in second, representing over 25% of Massachusetts' student body.
However, across the state, Hispanic and Native American students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
School | White Students Enrollment | Total Enrollment in 2022-2023 | % of Total Enrollment |
---|---|---|---|
Abington Early Education Program School | 64 | 87 | 74.7% |
Abington High School | 419 | 548 | 76.6% |
Abington Middle School | 489 | 647 | 75.6% |
Alden School | 545 | 603 | 90.4% |
Apponequet Regional High School | 678 | 729 | 93.1% |
Ashfield Middle School | 117 | 448 | 26.3% |
Assawompset Elementary School | 435 | 493 | 88.4% |
Barrett Russell Early Childhood Center | 29 | 229 | 12.7% |
Beaver Brook Elementary School | 374 | 521 | 71.8% |
Bridgewater Middle School | 566 | 742 | 76.4% |
Bridgewater-Raynham Regional School | 1,068 | 1,390 | 76.9% |
Brockton Champion High School | 28 | 138 | 21% |
Brockton High School | 489 | 3,679 | 13.3% |
Brockton Virtual Learning Academy | 29 | 173 | 16.8% |
Brookfield School | 90 | 431 | 21.1% |
Bryantville Elementary School | 390 | 432 | 90.3% |
Carver Elementary School | 704 | 773 | 91.2% |
Carver Middle/High School | 696 | 752 | 92.6% |
Cedar Elementary School | 428 | 470 | 91.1% |
Center | 209 | 237 | 88.6% |
Center Elementary | 594 | 641 | 92.8% |
Central School | 440 | 526 | 83.8% |
Chandler Elementary School | 595 | 657 | 90.7% |
Cold Spring School | 145 | 212 | 68.4% |
Cushing Elementary School | 326 | 353 | 92.6% |
Daniel Webster School | 326 | 371 | 87.9% |
Dennett Elementary School | 227 | 237 | 96.2% |
Downey School | 91 | 592 | 15.4% |
Dr W Arnone Community School | 53 | 745 | 7.2% |
Duxbury High School | 850 | 927 | 91.8% |
Duxbury Middle School | 571 | 623 | 91.8% |
Eames Way School | 243 | 264 | 92.4% |
East Bridgewater JR./SR. High School | 753 | 904 | 83.4% |
East Elementary School | 461 | 500 | 92.2% |
East Middle School | 78 | 452 | 17.3% |
Edgar B Davis School | 92 | 930 | 9.9% |
Edison Academy | 9 | 241 | 4.1% |
Federal Furnace School | 321 | 406 | 79.1% |
Freetown-Lakeville Middle School | 606 | 675 | 89.8% |
Furnace Brook Middle School | 783 | 868 | 90.3% |
Gates Middle School | 540 | 605 | 89.3% |
George R Austin Intermediate School | 401 | 453 | 88.7% |
Gilmore Elementary School | 16 | 403 | 4% |
Gordon W. Mitchell School | 522 | 633 | 82.6% |
Gov Edward Winslow School | 332 | 352 | 94.6% |
Grace Farrar Cole School | 458 | 522 | 87.9% |
Halifax Elementary School | 508 | 561 | 90.7% |
Hancock School | 113 | 616 | 18.5% |
Hanover High School | 618 | 667 | 92.8% |
Hanover Middle School | 744 | 801 | 93% |
Hanson Middle School | 400 | 449 | 89.1% |
Hatherly Elementary School | 237 | 255 | 93.3% |
Hedge School | 93 | 209 | 44.5% |
Henry B. Burkland Elementary School | 476 | 569 | 83.8% |
Hingham High School | 1,024 | 1,167 | 87.8% |
Hingham Middle School | 732 | 844 | 86.8% |
Hobomock Elementary School | 375 | 409 | 91.7% |
Howard School | 247 | 311 | 79.7% |
Hull High School | 225 | 241 | 93.4% |
Huntington Therapeutic Day School | 12 | 49 | 24.5% |
Indian Brook School | 513 | 574 | 89.4% |
Indian Head School | 423 | 485 | 87.4% |
Jefferson Elementary School | 153 | 247 | 62.3% |
Jenkins Elementary School | 294 | 329 | 89.4% |
John F Kennedy School | 88 | 513 | 17.2% |
John H Duval School | 307 | 426 | 72.1% |
John T. Nichols Middle School | 594 | 708 | 83.9% |
John W Rogers Middle School | 491 | 715 | 68.8% |
Kingston Elementary School | 575 | 620 | 92.9% |
Kingston Intermediate School | 549 | 593 | 92.6% |
Lillian M Jacobs School | 320 | 362 | 88.4% |
Louis F Angelo Elementary School | 140 | 791 | 17.8% |
Louise A Conley School | 382 | 482 | 79.3% |
Manomet Elementary School | 215 | 249 | 86.7% |
Manthala George Jr. School | 70 | 794 | 8.9% |
Map Academy Charter School | 185 | 251 | 74.1% |
Marshfield High School | 1,099 | 1,190 | 92.4% |
Martinson Elementary School | 395 | 461 | 85.9% |
Mary E. Baker School | 133 | 673 | 19.9% |
Mary K. Goode Elementary School | 527 | 627 | 84.2% |
Memorial Early Childhood Center | 229 | 281 | 81.5% |
Memorial Middle School | 152 | 172 | 88.4% |
Memorial Park School | 156 | 247 | 63.2% |
Middleborough High School | 713 | 851 | 83.8% |
Mitchell Elementary School | 694 | 957 | 72.6% |
Nathaniel Morton Elementary School | 415 | 512 | 81.1% |
New Heights Charter School of Brockton | 5 | 741 | 0.8% |
North Middle School | 38 | 448 | 8.7% |
North Pembroke Elementary School | 463 | 516 | 89.9% |
Norwell High School | 561 | 602 | 93.2% |
Norwell Middle School | 457 | 498 | 91.8% |
Old Colony Regional Vocational Technical School | 521 | 561 | 93% |
Old Hammondtown School | 166 | 192 | 86.5% |
Old Rochester Regional High School | 551 | 627 | 88% |
Old Rochester Regional Jr High School | 365 | 424 | 86.3% |
Oscar F Raymond School | 50 | 796 | 6.4% |
PROMISE College and Career Academy | 6 | 38 | 18.4% |
Pembroke Community Middle School | 381 | 405 | 94.1% |
Pembroke High School | 699 | 733 | 95.4% |
Plouffe Middle School | 74 | 652 | 11.5% |
Plymouth Commun Intermediate School | 700 | 878 | 79.8% |
Plymouth Early Childhood Center | 161 | 191 | 84.8% |
Plymouth North High School | 1,031 | 1,301 | 79.3% |
Plymouth River School | 329 | 381 | 86.6% |
Plymouth South High School | 926 | 1,028 | 90.1% |
Plymouth South Middle School | 556 | 620 | 89.8% |
R Stewart Esten School | 198 | 313 | 63.3% |
Rising Tide Charter Public School | 528 | 634 | 83.4% |
Rochester Memorial School | 460 | 492 | 93.5% |
Rockland Senior High School | 439 | 641 | 68.6% |
Rose L Macdonald School | 236 | 311 | 75.9% |
Scituate High School | 711 | 763 | 93.2% |
Silver Lake Regional High School | 968 | 1,046 | 92.6% |
Silver Lake Regional Middle School | 491 | 528 | 93% |
Sippican School | 330 | 403 | 82.1% |
South Elementary School | 453 | 502 | 90.4% |
South Elementary School | 534 | 619 | 86.3% |
South Middle School | 69 | 518 | 13.5% |
South River School | 243 | 257 | 94.6% |
South Shore Charter Public School | 438 | 1,054 | 41.6% |
South Shore Vocational Technical High School | 583 | 653 | 89.4% |
Spring Street School | 126 | 156 | 81.4% |
The Pre-School Academy at Whitman Hanson | 74 | 100 | 74% |
Therapeutic Day School | 11 | 14 | 78.6% |
Wampatuck Elementary School | 424 | 454 | 93.4% |
Wareham Cooperative Alternative School | 26 | 33 | 78.8% |
Wareham Elementary School | 654 | 919 | 71.2% |
Wareham Middle School | 280 | 437 | 64.3% |
Wareham Senior High School | 413 | 626 | 66% |
West Bridgewater Junior/Senior School | 491 | 625 | 78.6% |
West Elementary School | 252 | 320 | 78.8% |
West Middle School | 103 | 557 | 18.5% |
Whitman Hanson Regional School | 886 | 1,093 | 81.1% |
Whitman Middle School | 402 | 504 | 79.8% |
William G Vinal School | 483 | 531 | 91.1% |
Williams Intermediate School | 604 | 801 | 75.5% |
Wm L Foster Elementary School | 348 | 403 | 86.4% |
Woodsdale Elementary School | 253 | 335 | 75.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE